<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 17, 2026 at 11:38 AM by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://boereport.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>BOE Report</title>
		<link><![CDATA[https://boereport.com]]></link>
		<description><![CDATA[BOE Report]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2026 17:36:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://boereport.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://boereport.com/2026/06/17/us-crude-inventories-decline-for-tenth-week-to-over-40-year-low-eia-says/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/17/us-crude-inventories-decline-for-tenth-week-to-over-40-year-low-eia-says/]]></link>
			<title>US crude inventories decline for tenth week to over 40-year low, EIA says</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 17:36:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/17/while-trump-hails-gulf-oil-flowing-irans-fleet-also-gearing-up-to-boost-exports/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/17/while-trump-hails-gulf-oil-flowing-irans-fleet-also-gearing-up-to-boost-exports/]]></link>
			<title>While Trump hails Gulf oil flowing, Iran&#8217;s fleet also gearing up to boost exports</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 15:32:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/17/us-crude-and-gasoline-inventories-fell-last-week-distilltes-rose-eia-says/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/17/us-crude-and-gasoline-inventories-fell-last-week-distilltes-rose-eia-says/]]></link>
			<title>US crude and gasoline inventories fell last week, distilltes rose, EIA says</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 15:31:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/16/tamarack-valley-energy-ltd-closes-previously-announced-sale-of-charlie-lake-assets/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/16/tamarack-valley-energy-ltd-closes-previously-announced-sale-of-charlie-lake-assets/]]></link>
			<title>Tamarack Valley Energy Ltd. Closes Previously Announced Sale of Charlie Lake Assets</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:23:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/16/lower-costs-see-oil-sands-emerge-as-one-of-north-americas-most-attractive-plays/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/16/lower-costs-see-oil-sands-emerge-as-one-of-north-americas-most-attractive-plays/]]></link>
			<title>Lower costs see oil sands emerge as one of North America’s most attractive plays</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/17/cpp-investments-to-invest-740-million-in-indias-ctrls-datacenters/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/17/cpp-investments-to-invest-740-million-in-indias-ctrls-datacenters/]]></link>
			<title>CPP Investments to invest $740 million in India&#8217;s CtrlS Datacenters</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/17/exxon-mobil-signs-deal-to-supply-south-africas-first-planned-lng-terminal/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/17/exxon-mobil-signs-deal-to-supply-south-africas-first-planned-lng-terminal/]]></link>
			<title>Exxon Mobil signs deal to supply South Africa&#8217;s first planned LNG terminal</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/17/iea-sees-significant-2027-oil-surplus-after-hormuz-recovery/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/17/iea-sees-significant-2027-oil-surplus-after-hormuz-recovery/]]></link>
			<title>IEA sees significant 2027 oil surplus after Hormuz recovery</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/17/uaes-post-opec-expansion-push-to-lift-oil-output-above-5-million-bpd-next-year-iea-says/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/17/uaes-post-opec-expansion-push-to-lift-oil-output-above-5-million-bpd-next-year-iea-says/]]></link>
			<title>UAE&#8217;s post‑OPEC expansion push to lift oil output above 5 million bpd next year, IEA says</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:10:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/16/oil-prices-stabilise-as-investors-weigh-iran-war-end-hormuz-reopening-uncertainty/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/16/oil-prices-stabilise-as-investors-weigh-iran-war-end-hormuz-reopening-uncertainty/]]></link>
			<title>Oil prices stabilise as investors weigh Iran war end, Hormuz reopening uncertainty</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:08:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/17/china-did-use-crude-stockpiles-to-ease-iran-shock-but-not-that-much-russell/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/17/china-did-use-crude-stockpiles-to-ease-iran-shock-but-not-that-much-russell/]]></link>
			<title>China did use crude stockpiles to ease Iran shock, but not that much: Russell</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:04:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/17/the-hormuz-shock-didnt-break-europes-gas-market-time-might-martin-vladimirov-and-borbala-toth/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/17/the-hormuz-shock-didnt-break-europes-gas-market-time-might-martin-vladimirov-and-borbala-toth/]]></link>
			<title>The Hormuz shock didn’t break Europe&#8217;s gas market. Time might: Martin Vladimirov and Borbala Toth</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 13:03:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/16/developing-world-wont-completely-entrust-energy-security-to-the-us-says-cheniere-energys-cfo/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/16/developing-world-wont-completely-entrust-energy-security-to-the-us-says-cheniere-energys-cfo/]]></link>
			<title>Developing world won&#8217;t completely entrust energy security to the US, says Cheniere Energy&#8217;s CFO</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:35:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/16/surge-energy-inc-announces-approval-for-renewal-of-normal-course-issuer-bid-2/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/16/surge-energy-inc-announces-approval-for-renewal-of-normal-course-issuer-bid-2/]]></link>
			<title>Surge Energy Inc. announces approval for renewal of normal course issuer bid</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 03:18:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/16/journey-announces-expansion-to-2026-capital-program-increased-duvernay-drilling-and-provides-updated-2026-production-guidance/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/16/journey-announces-expansion-to-2026-capital-program-increased-duvernay-drilling-and-provides-updated-2026-production-guidance/]]></link>
			<title>Journey Announces Expansion to 2026 Capital Program, Increased Duvernay Drilling, and Provides Updated 2026 Production Guidance</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 20:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/17/when-the-grid-ends-the-job-doesnt-have-to-how-alberta-producers-are-solving-the-off-grid-power-problem-without-slowing-down-development/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/17/when-the-grid-ends-the-job-doesnt-have-to-how-alberta-producers-are-solving-the-off-grid-power-problem-without-slowing-down-development/]]></link>
			<title>When the Grid Ends, the Job Doesn&#8217;t Have To: How Alberta producers are solving the off-grid power problem without slowing down development.</title>
			<pubDate><![CDATA[Wed, 17 Jun 2026 11:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/16/new-oil-and-gas-jobs-from-boe-report-jobs-487/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/16/new-oil-and-gas-jobs-from-boe-report-jobs-487/]]></link>
			<title>New oil and gas jobs from BOE Report Jobs</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 22:20:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/16/iran-deal-includes-300-billion-fund-more-than-half-of-which-already-committed-source-says/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/16/iran-deal-includes-300-billion-fund-more-than-half-of-which-already-committed-source-says/]]></link>
			<title>Iran deal includes $300 billion fund, more than half of which already committed, source says</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:53:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/16/hanwha-ocean-signs-strategic-memorandum-of-understanding-with-kanata-clean-power-for-proposed-floating-lng-project-in-canada/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/16/hanwha-ocean-signs-strategic-memorandum-of-understanding-with-kanata-clean-power-for-proposed-floating-lng-project-in-canada/]]></link>
			<title>Hanwha Ocean Signs Strategic Memorandum of Understanding with Kanata Clean Power for Proposed Floating LNG Project in Canada</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 18:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/16/qatarenergy-ready-to-restart-lng-output-reach-current-capacity-in-one-month-source-says/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/16/qatarenergy-ready-to-restart-lng-output-reach-current-capacity-in-one-month-source-says/]]></link>
			<title>QatarEnergy ready to restart LNG output, reach current capacity in one month, source says</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:10:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/16/us-natgas-prices-at-waha-turn-positive-for-first-time-since-february-as-pipeline-constraints-ease/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/16/us-natgas-prices-at-waha-turn-positive-for-first-time-since-february-as-pipeline-constraints-ease/]]></link>
			<title>US natgas prices at Waha turn positive for first time since February as pipeline constraints ease</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:59:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/stocks-of-oil-in-us-strategic-petroleum-reserve-falls-to-lowest-since-1983/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/stocks-of-oil-in-us-strategic-petroleum-reserve-falls-to-lowest-since-1983/]]></link>
			<title>Stocks of oil in US Strategic Petroleum Reserve falls to lowest since 1983</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:44:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/oil-falls-as-markets-weigh-return-of-supply-us-iran-peace-deal/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/oil-falls-as-markets-weigh-return-of-supply-us-iran-peace-deal/]]></link>
			<title>Oil falls as markets weigh return of supply, US-Iran peace deal</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/goldman-lowers-oil-price-forecasts-on-deal-to-reopen-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/goldman-lowers-oil-price-forecasts-on-deal-to-reopen-strait-of-hormuz/]]></link>
			<title>Goldman lowers oil price forecasts on deal to reopen Strait of Hormuz</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:35:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/16/morgan-stanley-lowers-brent-oil-price-forecasts-after-us-iran-peace-deal/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/16/morgan-stanley-lowers-brent-oil-price-forecasts-after-us-iran-peace-deal/]]></link>
			<title>Morgan Stanley lowers Brent oil price forecasts after US-Iran peace deal</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:34:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/16/u-s-grids-1-trillion-problem-could-equal-a-1-billion-payout-for-power-ceos/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/16/u-s-grids-1-trillion-problem-could-equal-a-1-billion-payout-for-power-ceos/]]></link>
			<title>U.S. grid’s $1 trillion problem could equal a $1 billion payout for power CEOs</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:00:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/16/oil-markets-bet-trump-would-chicken-out-on-iran-they-won-bousso/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/16/oil-markets-bet-trump-would-chicken-out-on-iran-they-won-bousso/]]></link>
			<title>Oil markets bet Trump would chicken out on Iran. They won: Bousso</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:26:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/16/adnoc-sells-at-least-30-million-barrels-crude-in-supply-boost-sources-say/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/16/adnoc-sells-at-least-30-million-barrels-crude-in-supply-boost-sources-say/]]></link>
			<title>ADNOC sells at least 30 million barrels crude in supply boost, sources say</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:19:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/peyto-exploration-development-corp-confirms-monthly-dividend-for-july-15-2026/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/peyto-exploration-development-corp-confirms-monthly-dividend-for-july-15-2026/]]></link>
			<title>Peyto Exploration &#038; Development Corp. Confirms Monthly Dividend for July 15, 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 12:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/16/the-window-of-dissatisfaction-the-most-overlooked-opportunity-in-energy-sales/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/16/the-window-of-dissatisfaction-the-most-overlooked-opportunity-in-energy-sales/]]></link>
			<title>The Window of Dissatisfaction: The Most Overlooked Opportunity in Energy Sales</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 11:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/international-petroleum-corporation-corporate-update-blackrod-phase-1-first-oil-achieved/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/international-petroleum-corporation-corporate-update-blackrod-phase-1-first-oil-achieved/]]></link>
			<title>International Petroleum Corporation Corporate Update: Blackrod Phase 1 First Oil Achieved</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 11:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/freehold-royalties-declares-dividend-for-june-2026/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/freehold-royalties-declares-dividend-for-june-2026/]]></link>
			<title>Freehold Royalties Declares Dividend for June 2026</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 09:52:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/is-the-iran-war-just-an-energy-shock-or-a-turning-point-russell/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/is-the-iran-war-just-an-energy-shock-or-a-turning-point-russell/]]></link>
			<title>Is the Iran war just an energy shock &#8211; or a turning point?: Russell</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 02:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/discount-on-western-canada-select-widens-53/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/discount-on-western-canada-select-widens-53/]]></link>
			<title>Discount on Western Canada Select widens</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 22:39:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/mou-is-a-very-general-document-vance-says-on-cnn/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/mou-is-a-very-general-document-vance-says-on-cnn/]]></link>
			<title>MOU is a &#8216;very general document&#8217;, Vance says on CNN</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 22:37:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/arc-resources-ltd-confirms-quarterly-dividend-of-0-21-per-share-for-july-15-2026/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/arc-resources-ltd-confirms-quarterly-dividend-of-0-21-per-share-for-july-15-2026/]]></link>
			<title>ARC Resources Ltd. confirms quarterly dividend of $0.21 per share for July 15, 2026</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 21:33:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/whitecap-resources-inc-confirms-monthly-dividend-for-june-2026-of-0-0608-per-share/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/whitecap-resources-inc-confirms-monthly-dividend-for-june-2026-of-0-0608-per-share/]]></link>
			<title>Whitecap Resources Inc. confirms monthly dividend for June 2026 of $0.0608 per share</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 21:32:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/tsx-hits-new-record-high-as-oil-prices-slide-after-u-s-iran-deal/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/tsx-hits-new-record-high-as-oil-prices-slide-after-u-s-iran-deal/]]></link>
			<title>TSX hits new record high as oil prices slide after U.S.-Iran deal</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 20:54:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/secure-announces-quarterly-dividend-and-timing-of-2026-second-quarter-results/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/secure-announces-quarterly-dividend-and-timing-of-2026-second-quarter-results/]]></link>
			<title>SECURE announces quarterly dividend and timing of 2026 second quarter results</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 20:52:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/ces-energy-solutions-corp-announces-voting-results-of-the-election-of-directors-2/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/ces-energy-solutions-corp-announces-voting-results-of-the-election-of-directors-2/]]></link>
			<title>CES Energy Solutions Corp. Announces Voting Results of the Election of Directors</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 23:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/14/fragile-iran-deal-offers-oil-relief-but-hormuz-risks-remain-bousso/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/14/fragile-iran-deal-offers-oil-relief-but-hormuz-risks-remain-bousso/]]></link>
			<title>Fragile Iran deal offers oil relief, but Hormuz risks remain: Bousso</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 20:48:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/citi-cuts-brent-forecasts-as-u-s-iran-mou-points-to-strait-of-hormuz-flow-normalization/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/citi-cuts-brent-forecasts-as-u-s-iran-mou-points-to-strait-of-hormuz-flow-normalization/]]></link>
			<title>Citi cuts Brent forecasts as U.S.-Iran MoU points to Strait of Hormuz flow normalization</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 20:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/trump-says-iran-deal-has-been-signed-text-to-come-soon/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/trump-says-iran-deal-has-been-signed-text-to-come-soon/]]></link>
			<title>Trump says Iran deal has been signed, text to come soon</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 17:11:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/advantage-energy-ceo-michael-belenkie-steps-down-interim-chief-named/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/advantage-energy-ceo-michael-belenkie-steps-down-interim-chief-named/]]></link>
			<title>Advantage Energy CEO Michael Belenkie steps down, interim chief named</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 16:29:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/vance-says-he-hopes-to-release-text-of-agreement-to-halt-war-in-iran-this-week/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/vance-says-he-hopes-to-release-text-of-agreement-to-halt-war-in-iran-this-week/]]></link>
			<title>Vance says he hopes to release text of agreement to halt war in Iran this week</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/trump-says-ships-carrying-oil-are-moving-out-of-strait-of-hormuz/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/trump-says-ships-carrying-oil-are-moving-out-of-strait-of-hormuz/]]></link>
			<title>Trump says ships carrying oil are moving out of Strait of Hormuz</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 14:38:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/one-lng-tanker-passes-hormuz-after-us-iran-agree-to-deal-shippers-stay-cautious/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/one-lng-tanker-passes-hormuz-after-us-iran-agree-to-deal-shippers-stay-cautious/]]></link>
			<title>One LNG tanker passes Hormuz after US-Iran agree to deal, shippers stay cautious</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:01:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/surge-energy-inc-confirms-july-2026-dividend/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/surge-energy-inc-confirms-july-2026-dividend/]]></link>
			<title>Surge Energy Inc. confirms July 2026 dividend</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/scouring-the-strait-of-hormuz-for-mines-could-take-weeks/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/scouring-the-strait-of-hormuz-for-mines-could-take-weeks/]]></link>
			<title>Scouring the Strait of Hormuz for mines could take weeks</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://boereport.com/2026/06/15/advantage-announces-ceo-transition-and-appointment-of-interim-ceo/]]></guid>
			<link><![CDATA[https://boereport.com/2026/06/15/advantage-announces-ceo-transition-and-appointment-of-interim-ceo/]]></link>
			<title>Advantage Announces CEO Transition and Appointment of Interim CEO</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:48:15 +0000]]></pubDate>
		</item>
				</channel>
</rss>
