CALGARY, ALBERTA–(Marketwired – May 11, 2016) – Gear Energy Ltd. (“Gear” or the “Company”) (TSX:GXE) is pleased to provide the following first quarter operating update to shareholders. Gear’s Interim Financial Statements and related Management’s Discussion and Analysis (MD&A) for the period ended March 31, 2016 are available for review on Gear’s website at www.gearenergy.com and on www.sedar.com.
Financial Summary
| Three months ended | ||||||||
| (Cdn$ thousands, except per boe amounts) | March 31, 2016 | March 31, 2015 | Dec 31, 2015 | |||||
| FINANCIAL | ||||||||
| Cash flow from operations (1) | 3,985 | 12,210 | 4,682 | |||||
| Per weighted average basic and diluted share | 0.05 | 0.17 | 0.06 | |||||
| Cash flow from operating activities | 3,556 | 12,439 | 3,801 | |||||
| Per weighted average basic and diluted share | 0.04 | 0.18 | 0.05 | |||||
| Net income (loss) | (1,716 | ) | (4,357 | ) | (26,501 | ) | ||
| Per weighted average basic and diluted share | (0.02 | ) | (0.06 | ) | (0.35 | ) | ||
| Capital expenditures | 101 | 171 | 3,993 | |||||
| Net acquisitions (2) | (480 | ) | (132 | ) | – | |||
| Net debt outstanding (1) | 59,550 | 83,313 | 65,972 | |||||
| Shares outstanding, weighted average, basic | 85,484 | 70,817 | 75,918 | |||||
| Shares outstanding, weighted average, diluted | 85,484 | 70,817 | 75,918 | |||||
| Shares outstanding, end of period | 85,484 | 70,817 | 85,484 | |||||
| OPERATING | ||||||||
| Production | ||||||||
| Oil and liquids (bbl/d) | 4,192 | 6,466 | 4,819 | |||||
| Natural gas (mcf/d) | 1,459 | 944 | 1,176 | |||||
| Total (boe/d) | 4,435 | 6,624 | 5,015 | |||||
| Average prices | ||||||||
| Oil and liquids ($/bbl) | 20.90 | 35.93 | 31.68 | |||||
| Natural gas ($/mcf) | 1.52 | 2.15 | 2.10 | |||||
| Oil equivalent ($/boe) | 20.25 | 35.39 | 30.93 | |||||
| Netback ($/boe) | ||||||||
| Commodity and other sales | 20.25 | 35.39 | 30.93 | |||||
| Royalties | 1.63 | 6.28 | 4.72 | |||||
| Operating costs | 15.34 | 17.91 | 16.63 | |||||
| Operating netback (before hedging) | 3.28 | 11.20 | 9.58 | |||||
| Realized risk management gains | 12.71 | 12.91 | 3.86 | |||||
| Operating netback (after hedging) | 15.99 | 24.11 | 13.44 | |||||
| General and administrative | 3.67 | 2.76 | 2.00 | |||||
| Interest | 1.53 | 1.38 | 1.28 | |||||
| Foreign exchange (gain) loss | – | (0.52 | ) | 0.06 | ||||
| Drilling commitments | 1.19 | – | – | |||||
| Corporate netback | 9.60 | 20.49 | 10.10 | |||||
| TRADING STATISTICS ($ based on intra-day trading) | ||||||||
| High | 0.61 | 2.62 | 1.10 | |||||
| Low | 0.25 | 1.38 | 0.40 | |||||
| Close | 0.54 | 1.87 | 0.53 | |||||
| Average daily volume (thousands) | 139 | 245 | 157 | |||||
| (1) | Cash flow from operations and net debt are non-GAAP measures and are reconciled to the nearest GAAP measures under the heading “Non-GAAP Measures” in Gear’s MD&A. |
| (2) | Net acquisitions exclude non-cash items for decommissioning liability and deferred taxes and is net of post-closing adjustments. |
HIGHLIGHTS
The first quarter of the year began with another material decline in oil prices and continued uncertainty regarding the future price of oil. As previously announced, Gear chose to defer capital development plans to the second half of the year in order to take advantage of lower cost summer operations and to give the commodity markets an opportunity to stabilize. As a result of this decision, production was allowed to decline and cash flow was dedicated to further reducing outstanding debt.
Current and predicted future prices have now improved which provides Gear the opportunity to be more aggressive in planning capital spending to maximize value for the long term.
[/expand]