IRVING, Texas – Exxon Mobil Corporation (NYSE:XOM):
| Third | |||||||||
| Fourth Quarter | Quarter | Twelve Months | |||||||
| 2021 | 2020 | 2021 | 2021 | 2020 | |||||
| Results Summary | |||||||||
| (Dollars in millions, except per share data) | |||||||||
| Earnings/(Loss) (U.S. GAAP) | 8,870 | (20,070) | 6,750 | 23,040 | (22,440) | ||||
| Earnings/(Loss) Per Common Share | |||||||||
| Assuming Dilution | 2.08 | (4.70) | 1.57 | 5.39 | (5.25) | ||||
| Identified Items Per Common Share | |||||||||
| Assuming Dilution | 0.03 | (4.73) | (0.01) | 0.01 | (4.92) | ||||
| Earnings/(Loss) Excluding Identified Items | |||||||||
| Per Common Share Assuming Dilution | 2.05 | 0.03 | 1.58 | 5.38 | (0.33) | ||||
| Capital and Exploration Expenditures | 5,808 | 4,771 | 3,851 | 16,595 | 21,374 | ||||
Exxon Mobil Corporation today announced fourth-quarter 2021 earnings of $8.9 billion, or $2.08 per share assuming dilution, resulting in full-year earnings of $23 billion, or $5.39 per share assuming dilution. Capital and exploration expenditures were $5.8 billion in the fourth quarter and $16.6 billion for the full year 2021, in line with guidance.
“Our effective pandemic response, focused investments during the down-cycle, and structural cost savings positioned us to realize the full benefits of the market recovery in 2021,” said Darren Woods, chairman and chief executive officer. “Our new streamlined business structure is another example of the actions we are taking to further strengthen our competitive advantages and grow shareholder value. We’ve made great progress in 2021 and our forward plans position us to lead in cash flow and earnings growth, operating performance, and the energy transition.”
Fourth-Quarter and Full-Year Business Highlights
Upstream
Downstream
Chemical
Leading the Drive to Net Zero
Capital Allocation and Structural Cost Improvement
| Earnings and Volume Summary | ||||||||
| Millions of Dollars | 4Q | 4Q | ||||||
| (unless noted) | 2021 | 2020 | Change | Comments | ||||
| Upstream | ||||||||
| U.S. | 1,768 | (16,803) | +18,571 | Higher prices; identified items (+16,514; impairments) | ||||
| Non-U.S. | 4,317 | (1,729) | +6,046 | Higher prices; identified items (+2,220; impairments +1,714, asset sale +459, tax items +297, contractual provisions -250) | ||||
| Total | 6,085 | (18,532) | +24,617 | Price +5,880, volume/mix -170, expenses -140, other +320, identified items +18,730 | ||||
| Production (koebd) | 3,816 | 3,689 | +127 | Liquids +60 kbd: lower government mandates and net growth, partly offset by lower entitlements and divestments
Gas +399 mcfd: less downtime and higher entitlements, partly offset by divestments |
||||
| Downstream | ||||||||
| U.S. | 913 | (514) | +1,427 | Higher margins driven by stronger industry refining conditions, favorable LIFO inventory impact, and reduced expenses, partly offset by lower volumes | ||||
| Non-U.S. | 554 | (697) | +1,251 | Higher margins reflecting stronger industry refining conditions, higher volumes, and reduced expenses, partly offset by unfavorable LIFO inventory impact; identified items (+520; impairments +258, tax items +262) | ||||
| Total | 1,467 | (1,211) | +2,678 | Margin +2,060, volume +60, expenses +150, other -110, identified items +520 | ||||
| Petroleum Product Sales (kbd) | 5,391 | 4,833 | +558 | |||||
| Chemical | ||||||||
| U.S. | 1,322 | 461 | +861 | Higher margins partly offset by increased expenses on higher turnaround, maintenance and project activity; identified items (+494; asset sale) | ||||
| Non-U.S. | 599 | 230 | +369 | Higher margins, favorable LIFO inventory impact, and lower expenses; identified items (+158; mainly asset sale) | ||||
| Total | 1,921 | 691 | +1,230 | Margin +580, expenses -90, volume -10, other +100, identified items +650 | ||||
| Prime Product Sales (kt) | 6,701 | 6,643 | +58 | |||||
| Corporate and financing | (603) | (1,018) | +415 | Identified items +345 (mainly prior year severance) | ||||
| Earnings and Volume Summary | ||||||||
| Millions of Dollars | 4Q | 3Q | ||||||
| (unless noted) | 2021 | 2021 | Change | Comments | ||||
| Upstream | ||||||||
| U.S. | 1,768 | 869 | +899 | Higher prices and favorable unsettled derivative impacts; identified items (-263; impairments) | ||||
| Non-U.S. | 4,317 | 3,082 | +1,235 | Higher prices, favorable unsettled derivative impacts, higher gas demand, and favorable one-time asset management items, partly offset by seasonally higher expenses; identified items (-280; impairments -489, asset sale +459, contractual provisions -250) | ||||
| Total | 6,085 | 3,951 | +2,134 | Price +2,230, volume +290, expenses -320, other +470, identified items -540 | ||||
| Production (koebd) | 3,816 | 3,665 | +151 | Liquids +72 kbd: primarily lower government mandates
Gas +474 mcfd: seasonally higher demand and entitlement impacts |
||||
| Downstream | ||||||||
| U.S. | 913 | 663 | +250 | Higher marketing-driven margins, higher volumes, and favorable one-time items, partly offset by seasonally higher expenses | ||||
| Non-U.S. | 554 | 592 | -38 | Favorable unsettled derivative impacts more than offset by unfavorable one-time items and seasonally higher expenses | ||||
| Total | 1,467 | 1,255 | +212 | Margin +490, volume +80, expenses -250, other -110 | ||||
| Petroleum Product Sales (kbd) | 5,391 | 5,327 | +64 | |||||
| Chemical | ||||||||
| U.S. | 1,322 | 1,183 | +139 | Lower margins and higher maintenance, turnaround and project expenses; identified items (+494; asset sale) | ||||
| Non-U.S. | 599 | 957 | -358 | Lower margins, seasonally higher expenses, and unfavorable foreign exchange; identified items (+136; asset sale) | ||||
| Total | 1,921 | 2,140 | -219 | Margin -680, expenses -110, volume -30, other -30, identified items +630 | ||||
| Prime Product Sales (kt) | 6,701 | 6,672 | +29 | |||||
| Corporate and financing | (603) | (596) | -7 | |||||
| Earnings and Volume Summary | ||||||||
| Millions of Dollars | Full Year | Full Year | ||||||
| (unless noted) | 2021 | 2020 | Change | Comments | ||||
| Upstream | ||||||||
| U.S. | 3,663 | (19,385) | +23,048 | Higher prices, reduced expenses, and increased liquids volumes; identified items (+16,829; impairments) | ||||
| Non-U.S. | 12,112 | (645) | +12,757 | Higher prices and favorable one-time tax items, partly offset by lower liquids volumes driven by entitlement effects; identified items (+2,322; impairments +1,755, asset sale +459, tax +297, inventory valuation +61, contractual provisions -250) | ||||
| Total | 15,775 | (20,030) | +35,805 | Price +15,930, volume -340, expenses +390, other +680, identified items +19,150 | ||||
| Production (koebd) | 3,712 | 3,761 | -49 | Liquids -60 kbd: higher demand reflecting the absence of economic curtailments, and growth, more than offset by lower entitlements, decline and divestments
Gas +66 mcfd: higher demand, partly offset by divestments and Groningen production limit |
||||
| Downstream | ||||||||
| U.S. | 1,314 | (852) | +2,166 | Higher margins driven by improved industry refining conditions and reduced expenses | ||||
| Non-U.S. | 791 | (225) | +1,016 | Reduced expenses and higher volumes, partly offset by unfavorable foreign exchange and LIFO impacts; identified items (+855; impairments +593, tax items +262) | ||||
| Total | 2,105 | (1,077) | +3,182 | Margin +1,920, volume +100, expenses +560, other -260, identified items +860 | ||||
| Petroleum Product Sales (kbd) | 5,162 | 4,895 | +267 | |||||
| Chemical | ||||||||
| U.S. | 4,502 | 1,277 | +3,225 | Higher margins and increased volumes; identified items (+584; mainly asset sale) | ||||
| Non-U.S. | 3,294 | 686 | +2,608 | Higher margins, favorable foreign exchange, and reduced expenses; identified items (+160; mainly asset sale) | ||||
| Total | 7,796 | 1,963 | +5,833 | Margin +4,480, volume +250, expenses +80, other +280, identified items +740 | ||||
| Prime Product Sales (kt) | 26,332 | 25,449 | +883 | |||||
| Corporate and financing | (2,636) | (3,296) | +660 | Identified items +297 (mainly prior year severance), lower financing costs +191 | ||||
| Cash Flow from Operations and Asset Sales excluding Working Capital | ||||||
| Millions of Dollars | 4Q | Full Year | ||||
| 2021 | 2021 | Notes | ||||
| Net income (loss) including noncontrolling interests | 9,079 | 23,598 | Including noncontrolling interests of $209 million in the quarter and $558 million for the full year | |||
| Depreciation | 5,661 | 20,607 | ||||
| Changes in operational working capital | 1,930 | 4,162 | ||||
| Other | 454 | (238) | ||||
| Cash Flow from Operating | 17,124 | 48,129 | ||||
| Activities (U.S. GAAP) | ||||||
| Asset sales | 2,601 | 3,176 | ||||
| Cash Flow from Operations | 19,725 | 51,305 | ||||
| and Asset Sales | ||||||
| Changes in operational working capital | (1,930) | (4,162) | ||||
| Cash Flow from Operations | 17,795 | 47,143 | ||||
| and Asset Sales excluding Working Capital | ||||||
ExxonMobil will discuss financial and operating results and other matters during a webcast at 8:30 a.m. Central Time on February 1, 2022. To listen to the event or access an archived replay, please visit www.exxonmobil.com.