View Original Article

TOP WELL REPORT – Clearwater formation – Baytex, CNRL and Headwater lead the way in December

January 30, 2023 11:06 AM
Dan Rutherford

The December data is out for the top Clearwater wells. As always, we use calendar day production metrics so these are real volumes produced in the month.

The list of the top 15 Clearwater oil wells from the month of December is below. You can also click on the link here to view the wells all on one map, or click on the UWIs individually to see their location and production profiles on Petro Ninja.

TOP 15 CLEARWATER OIL WELLS (see on map)

Of note this month:

  • Baytex continues to lead the way in the Clearwater, with all of the top 10 producing Clearwater oil wells in the month. Those wells ranged in production from 545 b/d all the way up to 972 b/d. According to the company’s presentation, Baytex plans to bring 33 net Clearwater wells onstream in 2023.
  • Canadian Natural Resources had 4 of the top 15 Clearwater oil wells in the month, coming from Marten Hills. CNRL has “940,000 acres of net Clearwater acres with exploration upside” (from CNRL presentation) and continues to be quite active in the play.
  • Headwater had 1 well in the top 15 for the month of December, with its top well coming from Marten Hills and producing at an average daily rate of 504 b/d of oil. Headwater has some intriguing exploration wells planned in early 2023, one each at Peavine and Seal, as well as 2 more at Utikima Lake following up on some Q4 drills in the area. At Peavine, Headwater has 4 wells licenced in close proximity to the Baytex development area, with those licences coloured in red on the map below.

TOP 15 CLEARWATER OIL WELLS – DECEMBER VOLUMES

Licensee UWI Field Name Formation Monthly Liquids Production (bbl) Daily Average Liquids (bbl/d) Daily Average Gas (mcf/d) On Prod Date Monthly Prod Hours Cumulative Liquids (bbl)
Baytex Energy Ltd. 104142707816W500 Undefined Wilrich Mbr 29,165.0 972.0 12.0 2022-11-19 35,654.0
Baytex Energy Ltd. 103163007815W500 Undefined Wilrich Mbr 25,906.0 864.0 10.0 2022-10-28 52,318.0
Baytex Energy Ltd. 103093007815W502 Undefined Wilrich Mbr 24,304.0 810.0 10.0 2022-10-06 69,447.0
Baytex Energy Ltd. 103112707816W500 Undefined Wilrich Mbr 23,777.0 793.0 10.0 2022-10-07 72,413.0
Baytex Energy Ltd. 102112707816W500 Undefined Spirit River Fm 19,871.0 662.0 55.0 2022-09-08 685.0 82,173.0
Baytex Energy Ltd. 103142707816W500 Undefined Wilrich Mbr 19,425.0 647.0 8.0 2022-10-29 41,583.0
Baytex Energy Ltd. 102093007815W500 Undefined Spirit River Fm 18,841.0 628.0 48.0 2022-09-08 666.0 98,160.0
Baytex Energy Ltd. 103083007815W500 Undefined Spirit River Fm 17,895.0 596.0 75.0 2022-08-13 575.0 120,737.0
Baytex Energy Ltd. 104163007815W503 Undefined Wilrich Mbr 17,364.0 579.0 7.0 2022-11-19 25,526.0
Baytex Energy Ltd. 102062707816W500 Undefined Spirit River Fm 16,359.0 545.0 31.0 2022-08-13 691.0 110,492.0
Canadian Natural Resources Limited 103151507325W400 Marten Hills Clearwater 16,321.0 544.0 142.0 2022-08-13 673.0 86,803.0
Canadian Natural Resources Limited 100083307324W400 Marten Hills Clearwater 16,291.0 543.0 108.0 2022-10-27 735.0 26,210.0
Headwater Exploration Inc. 100042107425W400 Marten Hills Clearwater 15,116.0 504.0 102.0 2022-11-23 735.0 17,841.0
Canadian Natural Resources Limited 102093307324W400 Marten Hills Clearwater 14,536.0 485.0 60.0 2022-10-27 744.0 23,946.0
Canadian Natural Resources Limited 100013307324W400 Marten Hills Clearwater 13,571.0 452.0 28.0 2022-10-25 742.0 22,314.0
Sign up for the BOE Report Daily Digest E-mail Return to Home