SAN RAMON, Calif.–(BUSINESS WIRE)–Chevron Corporation (NYSE: CVX) today reported earnings of $6.6 billion ($3.46 per share – diluted) for first quarter 2023, compared with $6.3 billion ($3.22 per share – diluted) in first quarter 2022. Included in the current quarter was a $130 million tax charge related to changes in the energy profits levy in the United Kingdom. Foreign currency effects decreased earnings by $40 million. Adjusted earnings of $6.7 billion ($3.55 per share – diluted) in first quarter 2023 compared to adjusted earnings of $6.5 billion ($3.36 per share – diluted) in first quarter 2022. For a reconciliation of adjusted earnings, see Attachment 4.
Earnings & Cash Flow Summary
| Unit | 1Q 2023 | 4Q 2022 | 1Q 2022 | |||||||
| Total Earnings / (Loss) | $ MM | $ | 6,574 | $ | 6,353 | $ | 6,259 | |||
| Upstream | $ MM | $ | 5,161 | $ | 5,485 | $ | 6,934 | |||
| Downstream | $ MM | $ | 1,800 | $ | 1,771 | $ | 331 | |||
| All Other | $ MM | $ | (387 | ) | $ | (903 | ) | $ | (1,006 | ) |
| Earnings Per Share – Diluted | $/Share | $ | 3.46 | $ | 3.33 | $ | 3.22 | |||
| Adjusted Earnings (1) | $ MM | $ | 6,744 | $ | 7,850 | $ | 6,543 | |||
| Adjusted Earnings Per Share – Diluted (1) | $/Share | $ | 3.55 | $ | 4.09 | $ | 3.36 | |||
| Cash Flow From Operations (CFFO) | $ B | $ | 7.2 | $ | 12.5 | $ | 8.1 | |||
| CFFO Excluding Working Capital (1) | $ B | $ | 9.0 | $ | 11.5 | $ | 9.0 | |||
| (1) See non-GAAP reconciliation in attachments | ||||||||||
“We’re delivering strong financial results and increasing cash returned to shareholders,” said Mike Wirth, Chevron’s chairman and chief executive officer. The company’s return on capital employed has been greater than 12 percent for seven consecutive quarters, and the company returned $6.6 billion to shareholders in the first quarter, an increase of 65 percent from last year.
“At the same time, we’re investing more to help grow future energy supplies,” Wirth continued. “We intend to leverage our capital discipline, advantaged assets and financial strength to deliver lower carbon energy to our customers and superior cash distributions to our shareholders,” Wirth concluded. The company increased its dividend per share by approximately 6 percent in the first quarter and recently increased its targeted annual share repurchase rate to $17.5 billion.
Financial and Business Highlights
| Unit | 1Q 2023 | 4Q 2022 | 1Q 2022 | |||||||
| Return on Capital Employed (ROCE) | % | 14.6 | % | 14.2 | % | 14.7 | % | |||
| Capital Expenditures (Capex) | $ B | $ | 3.0 | $ | 3.8 | $ | 2.0 | |||
| Affiliate Capex | $ B | $ | 0.9 | $ | 1.0 | $ | 0.7 | |||
| Free Cash Flow (1) | $ B | $ | 4.2 | $ | 8.7 | $ | 6.1 | |||
| Free Cash Flow ex. working capital (1) | $ B | $ | 6.0 | $ | 7.7 | $ | 7.0 | |||
| Debt Ratio (end of period) | % | 12.7 | % | 12.8 | % | 16.7 | % | |||
| Net Debt Ratio (1) (end of period) | % | 4.4 | % | 3.3 | % | 10.8 | % | |||
| Net Oil-Equivalent Production | MBOED | 2,979 | 3,011 | 3,060 | ||||||
| (1) See non-GAAP reconciliation in attachments | ||||||||||
Financial Highlights
Business Highlights
Segment Highlights
Upstream
| U.S. Upstream | Unit | 1Q 2023 | 4Q 2022 | 1Q 2022 | ||||||
| Earnings / (Loss) | $ MM | $ | 1,781 | $ | 2,618 | $ | 3,238 | |||
| Net Oil-Equivalent Production | MBOED | 1,167 | 1,192 | 1,184 | ||||||
| Liquids Production | MBD | 877 | 895 | 880 | ||||||
| Natural Gas Production | MMCFD | 1,742 | 1,789 | 1,828 | ||||||
| Liquids Realization | $/BBL | $ | 59 | $ | 66 | $ | 77 | |||
| Natural Gas Realization | $/MCF | $ | 2.58 | $ | 4.94 | $ | 4.10 |
| International Upstream | Unit | 1Q 2023 | 4Q 2022 | 1Q 2022 | ||||||
| Earnings / (Loss) (1) | $ MM | $ | 3,380 | $ | 2,867 | $ | 3,696 | |||
| Net Oil-Equivalent Production | MBOED | 1,812 | 1,819 | 1,876 | ||||||
| Liquids Production | MBD | 849 | 852 | 856 | ||||||
| Natural Gas Production | MMCFD | 5,775 | 5,799 | 6,119 | ||||||
| Liquids Realization | $/BBL | $ | 69 | $ | 78 | $ | 93 | |||
| Natural Gas Realization | $/MCF | $ | 9.00 | $ | 10.35 | $ | 8.87 | |||
| (1) Includes foreign currency effects | $ MM | $ | (56 | ) | $ | (83 | ) | $ | (144 | ) |
Downstream
| U.S. Downstream | Unit | 1Q 2023 | 4Q 2022 | 1Q 2022 | ||||||
| Earnings / (Loss) | $ MM | $ | 977 | $ | 1,180 | $ | 486 | |||
| Refinery Crude Oil Inputs | MBD | 890 | 888 | 915 | ||||||
| Refined Product Sales | MBD | 1,252 | 1,236 | 1,217 |
| International Downstream | Unit | 1Q 2023 | 4Q 2022 | 1Q 2022 | ||||||
| Earnings / (Loss) (1) | $ MM | $ | 823 | $ | 591 | $ | (155 | ) | ||
| Refinery Crude Oil Inputs | MBD | 628 | 653 | 619 | ||||||
| Refined Product Sales | MBD | 1,460 | 1,441 | 1,327 | ||||||
| (1) Includes foreign currency effects | $ MM | $ | 18 | $ | (112 | ) | $ | 23 |
All Other
| All Other | Unit | 1Q 2023 | 4Q 2022 | 1Q 2022 | ||||||
| Net charges (1) | $ MM | $ | (387 | ) | $ | (903 | ) | $ | (1,006 | ) |
| (1) Includes foreign currency effects | $ MM | $ | (2 | ) | $ | (210 | ) | $ | (97 | ) |
Chevron is one of the world’s leading integrated energy companies. We believe affordable, reliable and ever-cleaner energy is essential to enabling human progress. Chevron produces crude oil and natural gas; manufactures transportation fuels, lubricants, petrochemicals and additives; and develops technologies that enhance our business and the industry. We aim to grow our traditional oil and gas business, lower the carbon intensity of our operations and grow new lower carbon businesses in renewable fuels, hydrogen, carbon capture, offsets and other emerging technologies. More information about Chevron is available at www.chevron.com.
| CHEVRON CORPORATION – FINANCIAL REVIEW | Attachment 1 | |||
| (Millions of Dollars, Except Per-Share Amounts) | ||||
| (unaudited) | ||||
| CONSOLIDATED STATEMENT OF INCOME (1) | |||||||
| Three Months Ended March 31, | |||||||
| REVENUES AND OTHER INCOME | 2023 | 2022 | |||||
| Sales and other operating revenues | $ | 48,842 | $ | 52,314 | |||
| Income (loss) from equity affiliates | 1,588 | 2,085 | |||||
| Other income (loss) | 363 | (26 | ) | ||||
| Total Revenues and Other Income | 50,793 | 54,373 | |||||
| COSTS AND OTHER DEDUCTIONS | |||||||
| Purchased crude oil and products | 29,407 | 33,411 | |||||
| Operating expenses (2) | 6,940 | 6,669 | |||||
| Exploration expenses | 190 | 209 | |||||
| Depreciation, depletion and amortization | 3,526 | 3,654 | |||||
| Taxes other than on income | 1,096 | 1,240 | |||||
| Interest and debt expense | 115 | 136 | |||||
| Total Costs and Other Deductions | 41,274 | 45,319 | |||||
| Income (Loss) Before Income Tax Expense | 9,519 | 9,054 | |||||
| Income tax expense (benefit) | 2,914 | 2,777 | |||||
| Net Income (Loss) | 6,605 | 6,277 | |||||
| Less: Net income (loss) attributable to noncontrolling interests | 31 | 18 | |||||
| NET INCOME (LOSS) ATTRIBUTABLE TO CHEVRON CORPORATION | $ | 6,574 | $ | 6,259 | |||
| (1) Prior year data has been reclassified in certain cases to conform to the 2023 presentation basis. | |||||||
| (2) Includes operating expense, selling, general and administrative expense, and other components of net periodic benefit costs. | |||||||
| PER SHARE OF COMMON STOCK | |||||||
| Net Income (Loss) Attributable to Chevron Corporation | |||||||
| – Basic | $ | 3.48 | $ | 3.23 | |||
| – Diluted | $ | 3.46 | $ | 3.22 | |||
| Weighted Average Number of Shares Outstanding (000’s) | |||||||
| – Basic | 1,891,695 | 1,935,668 | |||||
| – Diluted | 1,900,785 | 1,944,542 | |||||
| Note: Shares outstanding (excluding 14 million associated with Chevron’s Benefit Plan Trust) were 1,880 million and 1,901 million at March 31, 2023 and December 31, 2022, respectively. | |||||||
| EARNINGS BY MAJOR OPERATING AREA | Three Months Ended March 31, | ||||||
| 2023 | 2022 | ||||||
| Upstream | |||||||
| United States | $ | 1,781 | $ | 3,238 | |||
| International | 3,380 | 3,696 | |||||
| Total Upstream | 5,161 | 6,934 | |||||
| Downstream | |||||||
| United States | 977 | 486 | |||||
| International | 823 | (155 | ) | ||||
| Total Downstream | 1,800 | 331 | |||||
| All Other | (387 | ) | (1,006 | ) | |||
| NET INCOME (LOSS) ATTRIBUTABLE TO CHEVRON CORPORATION | $ | 6,574 | $ | 6,259 | |||
| CHEVRON CORPORATION – FINANCIAL REVIEW | Attachment 2 | |||
| (Millions of Dollars) | ||||
| (unaudited) | ||||
| SELECTED BALANCE SHEET ACCOUNT DATA (Preliminary) | March 31, 2023 | December 31, 2022 | |||||
| Cash and cash equivalents | $ | 15,668 | $ | 17,678 | |||
| Marketable securities | $ | 130 | $ | 223 | |||
| Total assets | $ | 255,886 | $ | 257,709 | |||
| Total debt | $ | 23,206 | $ | 23,339 | |||
| Total Chevron Corporation stockholders’ equity | $ | 159,449 | $ | 159,282 | |||
| Noncontrolling interests | $ | 985 | $ | 960 | |||
| SELECTED FINANCIAL RATIOS | |||||||
| Total debt plus total stockholders’ equity | $ | 182,655 | $ | 182,621 | |||
| Debt ratio (Total debt / Total debt plus stockholders’ equity) | 12.7 | % | 12.8 | % | |||
| Adjusted debt (Total debt less cash and cash equivalents and marketable securities) | $ | 7,408 | $ | 5,438 | |||
| Adjusted debt plus total stockholders’ equity | $ | 166,857 | $ | 164,720 | |||
| Net debt ratio (Adjusted debt / Adjusted debt plus total stockholders’ equity) | 4.4 | % | 3.3 | % | |||
| RETURN ON CAPITAL EMPLOYED (ROCE) | Three Months Ended March 31, | ||||||
| 2023 | 2022 | ||||||
| Total reported earnings | $ | 6,574 | $ | 6,259 | |||
| Non-controlling interest | 31 | 18 | |||||
| Interest expense (A/T) | 106 | 126 | |||||
| ROCE earnings | 6,711 | 6,403 | |||||
| Annualized ROCE earnings | 26,844 | 25,612 | |||||
| Average capital employed* | 183,611 | 173,871 | |||||
| ROCE | 14.6 | % | 14.7 | % | |||
| * Capital employed is the sum of Chevron Corporation stockholders equity, total debt and noncontrolling interest. Average capital employed is computed by averaging the sum of capital employed at the beginning and the end of the period. | |||||||
| Three Months Ended March 31, | |||||||
| CAPEX BY SEGMENT | 2023 | 2022 | |||||
| United States | |||||||
| Upstream | $ | 1,918 | $ | 1,287 | |||
| Downstream | 331 | 123 | |||||
| Other | 31 | 42 | |||||
| Total United States | 2,280 | 1,452 | |||||
| International | |||||||
| Upstream | 722 | 480 | |||||
| Downstream | 30 | 27 | |||||
| Other | 6 | 1 | |||||
| Total International | 758 | 508 | |||||
| CAPEX | $ | 3,038 | $ | 1,960 | |||
| AFFILIATE CAPEX (not included above): | |||||||
| Upstream | $ | 639 | $ | 577 | |||
| Downstream | 230 | 148 | |||||
| AFFILIATE CAPEX | $ | 869 | $ | 725 | |||
| CHEVRON CORPORATION – FINANCIAL REVIEW | Attachment 3 | |||
| (Billions of Dollars) | ||||
| (unaudited) | ||||
| SUMMARIZED STATEMENT OF CASH FLOWS (Preliminary) (1) | Three Months Ended March 31, | ||||||
| OPERATING ACTIVITIES | 2023 | 2022 | |||||
| Net Income (Loss) | $ | 6.6 | $ | 6.3 | |||
| Adjustments | |||||||
| Depreciation, depletion and amortization | 3.5 | 3.7 | |||||
| Distributions more (less) than income from equity affiliates | (0.9 | ) | (1.4 | ) | |||
| Loss (gain) on asset retirements and sales | — | (0.1 | ) | ||||
| Net foreign currency effects | — | 0.2 | |||||
| Deferred income tax provision | 0.8 | 0.6 | |||||
| Net decrease (increase) in operating working capital | (1.8 | ) | (0.9 | ) | |||
| Other operating activity | (1.1 | ) | (0.3 | ) | |||
| Net Cash Provided by Operating Activities | 7.2 | 8.1 | |||||
| INVESTING ACTIVITIES | |||||||
| Capital expenditures (Capex) | (3.0 | ) | (2.0 | ) | |||
| Proceeds and deposits related to asset sales and returns of investment | 0.2 | 1.3 | |||||
| Other investing activity | — | — | |||||
| Net Cash Used for Investing Activities | (2.8 | ) | (0.7 | ) | |||
| FINANCING ACTIVITIES | |||||||
| Net change in debt | (0.1 | ) | (2.0 | ) | |||
| Cash dividends — common stock | (2.9 | ) | (2.7 | ) | |||
| Shares issued for share-based compensation | 0.1 | 4.6 | |||||
| Shares repurchased | (3.8 | ) | (1.3 | ) | |||
| Distributions to noncontrolling interests | — | — | |||||
| Net Cash Provided by (Used for) Financing Activities | (6.6 | ) | (1.4 | ) | |||
| EFFECT OF EXCHANGE RATE CHANGES ON CASH, CASH EQUIVALENTS AND RESTRICTED CASH | — | — | |||||
| NET CHANGE IN CASH, CASH EQUIVALENTS AND RESTRICTED CASH | $ | (2.2 | ) | $ | 6.0 | ||
| RECONCILIATION OF NON-GAAP MEASURES (1) | |||||||
| Net Cash Provided by Operating Activities | $ | 7.2 | $ | 8.1 | |||
| Less: Net decrease (increase) in operating working capital | (1.8 | ) | (0.9 | ) | |||
| Cash Flow from Operations Excluding Working Capital | $ | 9.0 | $ | 9.0 | |||
| Net Cash Provided by Operating Activities | $ | 7.2 | $ | 8.1 | |||
| Less: Capital expenditures | 3.0 | 2.0 | |||||
| Free Cash Flow | $ | 4.2 | $ | 6.1 | |||
| Less: Net decrease (increase) in operating working capital | (1.8 | ) | (0.9 | ) | |||
| Free Cash Flow Excluding Working Capital | $ | 6.0 | $ | 7.0 | |||
| (1) Totals may not match sum of parts due to presentation in billions. | |||||||
Contacts
Randy Stuart
+1 713-283-8609