The July data is out for the highest producing oil and gas wells in Canada. As always, we use calendar day production metrics so these are real volumes produced in the month.
The list of the top 15 liquids wells (oil + condensate) and top 15 natural gas wells based on production from the month of July is below. You can also click on the link below to view the wells all on one map, or click on the UWIs individually to see their location and production profiles on Petro Ninja.
TOP 15 OIL/CONDENSATE WELLS (see on map)
TOP 15 NATURAL GAS WELLS (see on map)
Notable oil/condensate wells:
Figure 1 – Suede Energy wells
TOP 15 OIL/CONDENSATE WELLS – JULY VOLUMES
| Licensee | Province | UWI | Field | Formation | Monthly Liquids Production (bbl) | Daily Average Liquids (bbl/d) | Daily Average Gas (mcf/d) | On Prod Date | Monthly Hours | Cumulative Liquids (bbl) |
|---|---|---|---|---|---|---|---|---|---|---|
| Crescent Point Energy Corp. | AB | 100020906904W600 | ELMWORTH | MONTNEY FM | 39,743.0 | 1,325.0 | 2,790.0 | 2023-03-13 | 0.0 | 195,443.0 |
| Crescent Point Energy Corp. | AB | 104141106903W600 | BEZANSON | MONTNEY FM | 36,235.0 | 1,208.0 | 4,170.0 | 2023-04-13 | 0.0 | 128,128.0 |
| Crescent Point Energy Corp. | AB | 100043006904W600 | ELMWORTH | MONTNEY FM | 34,578.0 | 1,153.0 | 3,316.0 | 2023-06-24 | 730.0 | 41,180.0 |
| Crescent Point Energy Corp. | AB | 100092406905W600 | ELMWORTH | MONTNEY FM | 33,483.0 | 1,116.0 | 2,810.0 | 2023-06-23 | 726.0 | 41,778.0 |
| Crescent Point Energy Corp. | AB | 103141106903W600 | BEZANSON | MONTNEY FM | 26,592.0 | 886.0 | 3,706.0 | 2023-04-13 | 0.0 | 102,362.0 |
| Tamarack Valley Energy Ltd. | AB | 100123607308W600 | GRANDE PRAIRIE | 26,188.0 | 873.0 | 1,931.0 | 2023-07-01 | 741.0 | 26,189.0 | |
| Crescent Point Energy Corp. | AB | 102031406903W600 | BEZANSON | MONTNEY FM | 24,581.0 | 819.0 | 2,561.0 | 2023-04-13 | 0.0 | 91,323.0 |
| Tamarack Valley Energy Ltd. | AB | 102040107408W600 | WEMBLEY | 24,485.0 | 816.0 | 2,256.0 | 2023-07-01 | 744.0 | 24,486.0 | |
| Aspenleaf Energy Limited | AB | 100040505126W402 | LEDUC-WOODBEND | NISKU FM | 23,726.0 | 791.0 | 824.0 | 2023-01-01 | 743.0 | 165,145.0 |
| Bonavista Energy Corporation | AB | 102163104403W500 | PEMBINA | DUVERNAY FM | 22,516.0 | 751.0 | 2,390.0 | 2023-07-02 | 0.0 | 22,516.0 |
| Advantage Energy Ltd. | AB | 103031007308W600 | WEMBLEY | MONTNEY FM | 22,413.0 | 747.0 | 4,098.0 | 2023-05-27 | 0.0 | 32,994.0 |
| Canadian Natural Resources Limited | AB | 100041606604W602 | KARR | DUNVEGAN FM | 22,340.0 | 745.0 | 999.0 | 2023-03-01 | 714.0 | 62,080.0 |
| Suede Energy Ltd. | AB | 105143202316W400 | WINTERING HILLS | 21,464.0 | 715.0 | 782.0 | 2023-06-23 | 0.0 | 25,193.0 | |
| Canadian Natural Resources Limited | AB | 102131707208W600 | WEMBLEY | MONTNEY FM | 20,630.0 | 688.0 | 981.0 | 2023-07-12 | 298.0 | 20,631.0 |
| Advantage Energy Ltd. | AB | 100070707510W600 | VALHALLA | MONTNEY FM | 20,529.0 | 684.0 | 7,767.0 | 2023-06-16 | 613.0 | 21,785.0 |
Notable natural gas wells:
Figure 2 – CNRL’s 4 well Montney pad at Graham – aggregate production
TOP 15 NATURAL GAS WELLS – JULY VOLUMES
| Licensee | Province | UWI | Field | Formation | Monthly Gas Production (mcf) | Daily Average Gas (mcf/d) | Daily Average Liquids (bbl/d) | On Prod Date | Monthly Hours | Cumulative Gas (mcf) |
|---|---|---|---|---|---|---|---|---|---|---|
| Ovintiv Canada ULC | BC | 100081707714W600 | SWANLAKE | Montney | 797,758.0 | 26,592.0 | 200.0 | 2022-11-01 | 706.0 | 7,211,171.0 |
| Ovintiv Canada ULC | BC | 103093007915W600 | SUNRISE | Montney | 791,422.0 | 26,381.0 | 234.0 | 2023-04-01 | 732.0 | 3,111,921.0 |
| Ovintiv Canada ULC | BC | 102091707714W600 | SWANLAKE | Montney | 762,983.0 | 25,433.0 | 211.0 | 2022-11-01 | 710.0 | 6,990,530.0 |
| Murphy Oil Company Ltd. | BC | 100101507817W600 | SUNDOWN | Montney | 692,958.0 | 23,099.0 | 0.0 | 2023-06-01 | 744.0 | 792,182.0 |
| Murphy Oil Company Ltd. | BC | 100111507817W600 | SUNDOWN | Montney | 685,871.0 | 22,862.0 | 0.0 | 2023-06-01 | 744.0 | 805,898.0 |
| Ovintiv Canada ULC | BC | 103091707714W600 | SWANLAKE | Montney | 665,060.0 | 22,169.0 | 156.0 | 2022-11-01 | 710.0 | 6,758,768.0 |
| Ovintiv Canada ULC | BC | 100093007916W600 | SUNRISE | Montney | 644,171.0 | 21,472.0 | 227.0 | 2023-03-01 | 725.0 | 3,429,875.0 |
| Ovintiv Canada ULC | BC | 100163007917W600 | SUNRISE | Montney | 626,500.0 | 20,883.0 | 155.0 | 2023-01-01 | 542.0 | 3,400,684.0 |
| Ovintiv Canada ULC | BC | 100093007915W600 | SUNRISE | Montney | 621,718.0 | 20,724.0 | 266.0 | 2023-03-01 | 732.0 | 2,638,841.0 |
| Ovintiv Canada ULC | BC | 103103007917W600 | SUNRISE | Montney | 578,769.0 | 19,292.0 | 179.0 | 2023-01-01 | 478.0 | 3,116,773.0 |
| Canadian Natural Resources Limited | BC | 200D076F094B0800 | GRAHAM | Montney | 567,666.0 | 18,922.0 | 0.0 | 2023-06-01 | 646.0 | 665,265.0 |
| Ovintiv Canada ULC | BC | 103130208018W600 | SUNRISE | Montney | 550,055.0 | 18,335.0 | 32.0 | 2023-05-01 | 727.0 | 1,755,911.0 |
| Ovintiv Canada ULC | BC | 102073007917W600 | SUNRISE | Montney | 545,806.0 | 18,194.0 | 96.0 | 2023-01-01 | 535.0 | 3,357,826.0 |
| Murphy Oil Company Ltd. | BC | 102051507817W600 | SUNDOWN | Montney | 537,532.0 | 17,918.0 | 0.0 | 2023-06-01 | 744.0 | 632,034.0 |
| Murphy Oil Company Ltd. | BC | 102101507817W600 | SUNDOWN | Montney | 533,054.0 | 17,768.0 | 0.0 | 2023-06-01 | 744.0 | 619,392.0 |
*note the liquids column in this list only counts oil/condensate and not other NGLs.