View Original Article

TOP WELL REPORT – March volumes – Aspenleaf leads the way in the shadow of Leduc No. 1 while 4 other companies try to unseat Ovintiv on the natural gas side

May 11, 2023 12:18 PM
Dan Rutherford

The March data is out for the highest producing oil and gas wells in Canada. As always, we use calendar day production metrics so these are real volumes produced in the month.

The list of the top 15 liquids wells (oil + condensate) and top 15 natural gas wells based on production from the month of March is below. You can also click on the link below to view the wells all on one map, or click on the UWIs individually to see their location and production profiles on Petro Ninja.

TOP 15 OIL/CONDENSATE WELLS (see on map)

TOP 15 NATURAL GAS WELLS (see on map)

Notable oil/condensate wells:

  • Aspenleaf Energy had the top oil well for the month with an average daily rate of 1,042 bbl/d. This comes from the company’s Nisku play that offsets the famous Leduc No. 1 well. Aspenleaf has made this list a few times now with its Nisku wells that have extremely long lateral length and impressive production rates.
  • Baytex Energy had 2 of the top 15 oil wells, with two recent Clearwater wells producing at 981 bbl/d and 858 bbl/d of oil.
  • Hammerhead Resources had 5 of the top 15, with condensate rates ranging from 738-948 bbl/d.
  • Tamarack Valley’s most productive oil well in March came from the Charlie Lake, and produced at a rate of 896 bbl/d in March.
  • Longshore Resources also had a well from the Charlie Lake make the list, with a well from Gordondale that produced 830 bbl/d of oil in the month.
  • ARC Resources had 4 big condensate wells from its Karr/Kakwa properties, which produced condensate rates ranging from 727-781 bbl/d.
  • Whitecap Resources had 1 Montney well on the list, which is the same well that has been on this list for some time now, as the well has cumulatively produced over 525,000 barrels of condensate. The well comes from the XTO acquisition at Kakwa and produced 760 b/d of condensate in the month.
    • The chart below show the cumulative production of this well, and thanks to the very cool embed feature from Petro Ninja, users can hover over to see the production details. Note that there was a period of time when condensate was not reported for this well so it’s possible that actual cumulative production is much higher.


TOP 15 OIL/CONDENSATE WELLS – MARCH VOLUMES

Licensee UWI Field Name Formation Monthly Liquids Production (bbl) Daily Average Liquids (bbl/d) Daily Average Gas (mcf/d) On Prod Date Monthly Prod Hours Cumulative Liquids (bbl)
Aspenleaf Energy Limited 100040505126W402 Leduc-Woodbend Nisku 31,263.0 1,042.0 944.0 2023-01-01 733.0 57,451.0
Baytex Energy Ltd. 105163007815W500 Undefined Spirit River 29,422.0 981.0 27.0 2023-02-01 51,005.0
Hammerhead Resources Ulc 100131006604W600 Karr Montney 28,434.0 948.0 5,650.0 2022-11-22 121,363.0
Hammerhead Resources Ulc 103051006604W600 Karr Montney 28,256.0 942.0 6,322.0 2022-11-27 106,166.0
Tamarack Valley Energy Ltd. 100012407209W600 Wembley Charlie Lake 26,874.0 896.0 2,866.0 2022-11-21 128,802.0
Baytex Energy Ltd. 105142707816W500 Undefined Spirit River 25,742.0 858.0 19.0 2023-02-01 44,588.0
Longshore Resources Ltd. 100141008009W600 Gordondale Charlie Lake 24,893.0 830.0 2,728.0 2023-02-24 26,570.0
ARC Resources Ltd. 102153306204W600 Kakwa Montney 23,418.0 781.0 9,800.0 2022-12-27 40,985.0
Hammerhead Resources Ulc 102121006604W600 Karr Montney 23,313.0 777.0 4,561.0 2022-11-29 86,661.0
ARC Resources Ltd. 104083106204W600 Kakwa Montney 23,282.0 776.0 9,327.0 2022-12-17 43,248.0
ARC Resources Ltd. 102103306204W600 Kakwa Montney 23,053.0 768.0 9,710.0 2022-12-16 49,329.0
Hammerhead Resources Ulc 102051006604W600 Karr Montney 22,894.0 763.0 5,848.0 2022-11-29 92,861.0
Whitecap Energy Canada Ulc 100053506405W600 Kakwa Montney 22,794.0 760.0 3,520.0 2020-02-01 744.0 525,083.0
Hammerhead Resources Ulc 102041006604W600 Karr Montney 22,134.0 738.0 4,508.0 2022-11-29 91,801.0
ARC Resources Ltd. 103013106204W600 Kakwa Montney 21,796.0 727.0 9,004.0 2022-12-11 736.0 44,730.0

Notable natural gas wells:

  • Ovintiv had 11 of the top 15 natural gas wells in March, and as usual all come from the company’s Sunrise/Swanlake Montney acreage in northeast BC. While the Sunrise wells often don’t have any condensate reported to the public domain, we can see very strong condensate rates on the Swanlake wells. Note that the “liquids” column only includes condensate/oil and not any other NGLs.
  • Advantage Energy had a Montney well at Pouce Coupe produce 17.4 mmcf/d in the month.
  • 3 Falher wells made the top 15 list this month, which has usually been dominated by Montney wells, so that will be interesting to watch going forward.
    • Tourmaline had 1 at Resthaven produce 18.2 mmcf/d.
    • CNRL had 1 at Wapiti produce 19.2 mmcf/d.
    • Cenovus had 1 at Wapiti produce 17.3 mmcf/d.

 

TOP 15 NATURAL GAS WELLS – MARCH VOLUMES

Licensee UWI Field Name Formation Monthly Gas Production (mcf) Daily Average Gas (mcf/d) Daily Average Liquids (bbl/d) On Prod Date Monthly Prod Hours Cumulative Gas (mcf)
Ovintiv Canada ULC 100081707714W600 Swanlake Montney 864,548.0 28,818.0 510.0 2022-11-01 735.0 3,916,329.0
Ovintiv Canada ULC 102091707714W600 Swanlake Montney 861,433.0 28,714.0 492.0 2022-11-01 730.0 3,754,207.0
Ovintiv Canada ULC 103091707714W600 Swanlake Montney 858,336.0 28,611.0 476.0 2022-11-01 728.0 3,696,280.0
Ovintiv Canada ULC 104040807816W600 Sunrise Montney 748,858.0 24,962.0 0.0 2022-08-01 740.0 6,047,997.0
Ovintiv Canada ULC 100060807816W600 Sunrise Montney 698,474.0 23,282.0 0.0 2022-08-01 742.0 5,612,699.0
Ovintiv Canada ULC 100112207917W600 Sunrise Montney 668,319.0 22,277.0 20.0 2022-10-01 744.0 4,094,381.0
Ovintiv Canada ULC 103040807816W600 Sunrise Montney 664,474.0 22,149.0 0.0 2022-09-01 740.0 5,367,744.0
Ovintiv Canada ULC 102040807816W600 Sunrise Montney 599,587.0 19,986.0 0.0 2022-08-01 742.0 5,180,365.0
Canadian Natural Resources Limited 100081106508W600 Wapiti Falher 576,696.0 19,223.0 0.0 2022-12-30 744.0 1,423,605.0
Ovintiv Canada ULC 100082707817W600 Sunrise Montney 563,393.0 18,780.0 0.0 2022-07-01 740.0 5,946,443.0
Tourmaline Oil Corp. 100161705902W600 Resthaven Falher 544,796.0 18,160.0 0.0 2023-01-17 743.0 1,004,768.0
Ovintiv Canada ULC 103072707817W600 Sunrise Montney 542,699.0 18,090.0 0.0 2022-07-01 740.0 5,872,568.0
Ovintiv Canada ULC 102042307917W600 Sunrise Montney 529,890.0 17,663.0 30.0 2022-10-01 744.0 3,466,899.0
Advantage Energy Ltd. 100133107612W600 Pouce Coupe South Montney 523,096.0 17,437.0 0.0 2022-10-06 744.0 1,532,144.0
Cenovus Energy Inc. 100093506408W600 Wapiti Falher 518,268.0 17,276.0 0.0 2023-01-15 522.0 1,669,952.0
Sign up for the BOE Report Daily Digest E-mail Return to Home