Welcome to the BOE Report’s Week in Review! Did you miss something this week? We’ve got you covered. Check out any BOE Intel articles that you missed, and catch up on our most read articles from the week.
We have also included the top gainers and fallers in the energy markets this week among our BOE Intel coverage list.
| Top 5 Gainers | ||
|---|---|---|
| Company | Ticker | 7 Day Return |
| Rubellite Energy | RBY.TO | 12.50% |
| Petrus Resources | PRQ.TO | 10.69% |
| Kelt Exploration | KEL.TO | 10.55% |
| Yangarra Resources | YGR.TO | 7.27% |
| MEG Energy | MEG.TO | 6.71% |
| Top 5 Fallers | ||
|---|---|---|
| Company | Ticker | 7 Day Return |
| Paramount Resources | POU.TO | -0.07% |
| Ovintiv | OVV.TO | -0.16% |
| Canadian Natural Resources | CNQ.TO | -0.42% |
| Lucero Energy | LOU.V | -1.82% |
| Perpetual Energy | PMT.TO | -5.00% |
Private Company Review – Aspenleaf Energy Ltd.
“Islands of expertise surrounded by oceans of incoherence” – today’s energy policies in a nutshell
Trans Mountain pipeline expansion likely to send more Canadian oil to US, not Asia
Mitigation efforts continue at Suncor in wake of cyberattack