SPRING, Texas–(BUSINESS WIRE)–Exxon Mobil Corporation (NYSE:XOM):
| Results Summary | |||||||||||||||
| 2Q23 | 1Q23 | Change
vs 1Q23 |
2Q22 | Change
vs 2Q22 |
Dollars in millions (except per share data) | YTD 2023 | YTD 2022 | Change
vs YTD 2022 |
|||||||
| 7,880 | 11,430 | -3,550 | 17,850 | -9,970 | Earnings (U.S. GAAP) | 19,310 | 23,330 | -4,020 | |||||||
| 7,874 | 11,618 | -3,744 | 17,551 | -9,677 | Earnings Excluding Identified Items (non-GAAP) | 19,492 | 26,384 | -6,892 | |||||||
| 1.94 | 2.79 | -0.85 | 4.21 | -2.27 | Earnings Per Common Share 3 | 4.73 | 5.49 | -0.76 | |||||||
| 1.94 | 2.83 | -0.89 | 4.14 | -2.20 | Earnings Excl. Identified Items Per Common Share 3 | 4.77 | 6.21 | -1.44 | |||||||
| 6,166 | 6,380 | -214 | 4,609 | +1,557 | Capital and Exploration Expenditures | 12,546 | 9,513 | +3,033 | |||||||
Exxon Mobil Corporation today announced second-quarter 2023 earnings of $7.9 billion, or $1.94 per share assuming dilution. Capital and exploration expenditures were $6.2 billion in the second quarter and $12.5 billion for the first half of 2023, in line with the company’s full-year guidance of $23 billion to $25 billion.
“The work we’ve been doing to improve our underlying profitability is reflected in our second-quarter results, which doubled from what we earned in a comparable industry commodity price environment4 just five years ago,” said Darren Woods, chairman and chief executive officer.
“Earnings totaled more than $19 billion during the first half of the year, and we are on track to structurally reduce costs by $9 billion at year end compared to 2019. Production is up 20% year-over-year in Guyana and the Permian, and we are playing a leading role in the industry’s energy transition with an agreement to acquire Denbury and with three world-scale CO2 offtake agreements. This reflects the significant opportunity to profitably grow our Low Carbon Solutions business by creating a compelling customer decarbonization proposition with the potential to reduce Gulf Coast industrial emissions by 100 million metric tons per year5.”
| 1 | Highest second-quarter global refinery throughput in the last 15 years (2009-2023) based on current refinery circuit. | |
| 2 | Based on contracts to move 5 MTA starting in 2025 subject to additional investment by ExxonMobil and permitting for carbon capture and storage projects. | |
| 3 | Assuming dilution. | |
| 4 | Based on ExxonMobil’s assessment of historical industry commodity prices and margins referencing Intercontinental Exchange (ICE), S&P Global Platts, IHS Markit as well as company estimates and analysis, the second-quarter 2023 industry commodity price environment is comparable to the second-quarter of 2018. General industry commodity price environment comparisons may not be a complete match for individual segments. | |
| 5 | Subject to additional investment by ExxonMobil and permitting for carbon capture and storage projects. |
Second-Quarter 2023 Financial Highlights
Shareholder Distributions
ADVANCING CLIMATE SOLUTIONS
Carbon Capture and Storage1
| 1 | The emission reduction outcome of these projects is subject to the timing and regulatory approval of necessary permits, acquisition of rights of way, changes in regulatory policy, supply chain disruptions, and other market conditions. | |
| 2 | ExxonMobil analysis based on assumptions for U.S. in 2022, including average distance traveled, fuel efficiency, average power grid carbon intensity, electric vehicle charging efficiency and other factors. Gas-powered cars include light-duty vehicles (cars, light trucks and SUVs). |
| . | ||||
| EARNINGS AND VOLUME SUMMARY BY SEGMENT | ||||
| Upstream | |||||||||
| 2Q23 | 1Q23 | 2Q22 | Dollars in millions (unless otherwise noted) | YTD 2023 | YTD 2022 | ||||
| Earnings/(Loss) (U.S. GAAP) | |||||||||
| 920 | 1,632 | 3,749 | United States | 2,552 | 6,125 | ||||
| 3,657 | 4,825 | 7,622 | Non-U.S. | 8,482 | 9,734 | ||||
| 4,577 | 6,457 | 11,371 | Worldwide | 11,034 | 15,859 | ||||
| Earnings/(Loss) Excluding Identified Items (non-GAAP) | |||||||||
| 920 | 1,632 | 3,450 | United States | 2,552 | 5,826 | ||||
| 3,669 | 4,983 | 7,622 | Non-U.S. | 8,652 | 12,989 | ||||
| 4,589 | 6,615 | 11,072 | Worldwide | 11,204 | 18,815 | ||||
| 3,608 | 3,831 | 3,732 | Production (koebd) | 3,719 | 3,704 | ||||
| Energy Products | |||||||||
| 2Q23 | 1Q23 | 2Q22 | Dollars in millions (unless otherwise noted) | YTD 2023 | YTD 2022 | ||||
| Earnings/(Loss) (U.S. GAAP) | |||||||||
| 1,528 | 1,910 | 2,655 | United States | 3,438 | 3,144 | ||||
| 782 | 2,273 | 2,617 | Non-U.S. | 3,055 | 1,933 | ||||
| 2,310 | 4,183 | 5,273 | Worldwide | 6,493 | 5,077 | ||||
| Earnings/(Loss) Excluding Identified Items (non-GAAP) | |||||||||
| 1,528 | 1,910 | 2,655 | United States | 3,438 | 3,144 | ||||
| 764 | 2,303 | 2,617 | Non-U.S. | 3,067 | 1,933 | ||||
| 2,292 | 4,213 | 5,273 | Worldwide | 6,505 | 5,077 | ||||
| 5,658 | 5,277 | 5,310 | Energy Products Sales (kbd) | 5,469 | 5,211 | ||||
| Chemical Products | |||||||||
| 2Q23 | 1Q23 | 2Q22 | Dollars in millions (unless otherwise noted) | YTD 2023 | YTD 2022 | ||||
| Earnings/(Loss) (U.S. GAAP) | |||||||||
| 486 | 324 | 625 | United States | 810 | 1,395 | ||||
| 342 | 47 | 450 | Non-U.S. | 389 | 1,086 | ||||
| 828 | 371 | 1,076 | Worldwide | 1,199 | 2,481 | ||||
| Earnings/(Loss) Excluding Identified Items (non-GAAP) | |||||||||
| 486 | 324 | 625 | United States | 810 | 1,395 | ||||
| 342 | 47 | 450 | Non-U.S. | 389 | 1,086 | ||||
| 828 | 371 | 1,076 | Worldwide | 1,199 | 2,481 | ||||
| 4,849 | 4,649 | 4,811 | Chemical Products Sales (kt) | 9,498 | 9,829 | ||||
| Specialty Products | |||||||||
| 2Q23 | 1Q23 | 2Q22 | Dollars in millions (unless otherwise noted) | YTD 2023 | YTD 2022 | ||||
| Earnings/(Loss) (U.S. GAAP) | |||||||||
| 373 | 451 | 232 | United States | 824 | 478 | ||||
| 298 | 323 | 185 | Non-U.S. | 621 | 415 | ||||
| 671 | 774 | 417 | Worldwide | 1,445 | 893 | ||||
| Earnings/(Loss) Excluding Identified Items (non-GAAP) | |||||||||
| 373 | 451 | 232 | United States | 824 | 478 | ||||
| 298 | 323 | 185 | Non-U.S. | 621 | 415 | ||||
| 671 | 774 | 417 | Worldwide | 1,445 | 893 | ||||
| 1,905 | 1,940 | 2,100 | Specialty Products Sales (kt) | 3,845 | 4,107 | ||||
| Corporate and Financing | |||||||||
| 2Q23 | 1Q23 | 2Q22 | Dollars in millions (unless otherwise noted) | YTD 2023 | YTD 2022 | ||||
| (506) | (355) | (286) | Earnings/(Loss) (U.S. GAAP) | (861) | (980) | ||||
| (506) | (355) | (286) | Earnings/(Loss) Excluding Identified Items (non-GAAP) | (861) | (882) | ||||
| . | ||||
| CASH FLOW FROM OPERATIONS AND ASSET SALES EXCLUDING WORKING CAPITAL | ||||
| 2Q23 | 1Q23 | 2Q22 | Dollars in millions (unless otherwise noted) | YTD 2023 | YTD 2022 | ||||
| 8,153 | 11,843 | 18,574 | Net income/(loss) including noncontrolling interests | 19,996 | 24,324 | ||||
| 4,242 | 4,244 | 4,451 | Depreciation and depletion (includes impairments) | 8,486 | 13,334 | ||||
| (3,583) | (302) | (2,747) | Changes in operational working capital, excluding cash and debt | (3,885) | (1,661) | ||||
| 571 | 556 | (315) | Other | 1,127 | (1,246) | ||||
| 9,383 | 16,341 | 19,963 | Cash Flow from Operating Activities (U.S. GAAP) | 25,724 | 34,751 | ||||
| 1,287 | 854 | 939 | Proceeds from asset sales and returns of investments | 2,141 | 1,232 | ||||
| 10,670 | 17,195 | 20,902 | Cash Flow from Operations and Asset Sales (non-GAAP) | 27,865 | 35,983 | ||||
| 3,583 | 302 | 2,747 | Exclude changes in operational working capital, excluding cash and debt | 3,885 | 1,661 | ||||
| 14,253 | 17,497 | 23,649 | Cash Flow from Operations and Asset Sales excluding Working Capital
(non-GAAP) |
31,750 | 37,644 | ||||
| (1,287) | (854) | (939) | Exclude proceeds from asset sales and returns of investments | (2,141) | (1,232) | ||||
| 12,966 | 16,643 | 22,710 | Cash Flow from Operations excluding Working Capital (non-GAAP) | 29,609 | 36,412 |
| FREE CASH FLOW | |||||||||
| 2Q23 | 1Q23 | 2Q22 | Dollars in millions (unless otherwise noted) | YTD 2023 | YTD 2022 | ||||
| 9,383 | 16,341 | 19,963 | Cash Flow from Operating Activities (U.S. GAAP) | 25,724 | 34,751 | ||||
| (5,359) | (5,412) | (3,837) | Additions to property, plant and equipment | (10,771) | (7,748) | ||||
| (389) | (445) | (226) | Additional investments and advances | (834) | (643) | ||||
| 105 | 78 | 60 | Other investing activities including collection of advances | 183 | 150 | ||||
| 1,287 | 854 | 939 | Proceeds from asset sales and returns of investments | 2,141 | 1,232 | ||||
| 5,027 | 11,416 | 16,899 | Free Cash Flow (non-GAAP) | 16,443 | 27,742 | ||||
| CALCULATION OF STRUCTURAL COST SAVINGS | ||||||
| Dollars in billions (unless otherwise noted) | Twelve Months
Ended December 31, |
Six Months
Ended June 30, |
||||
| 2019 | 2022 | 2022 | 2023 | |||
| Components of Operating Costs | ||||||
| From ExxonMobil’s Consolidated Statement of Income
(U.S. GAAP) |
||||||
| Production and manufacturing expenses | 36.8 | 42.6 | 20.9 | 18.3 | ||
| Selling, general and administrative expenses | 11.4 | 10.1 | 4.9 | 4.8 | ||
| Depreciation and depletion (includes impairments) | 19.0 | 24.0 | 13.3 | 8.5 | ||
| Exploration expenses, including dry holes | 1.3 | 1.0 | 0.5 | 0.3 | ||
| Non-service pension and postretirement benefit expense | 1.2 | 0.5 | 0.2 | 0.3 | ||
| Subtotal | 69.7 | 78.2 | 39.9 | 32.2 | ||
| ExxonMobil’s share of equity company expenses (non-GAAP) | 9.1 | 13.0 | 5.8 | 5.0 | ||
| Total Adjusted Operating Costs (non-GAAP) | 78.8 | 91.2 | 45.7 | 37.2 | ||
| Total Adjusted Operating Costs (non-GAAP) | 78.8 | 91.2 | 45.7 | 37.2 | ||
| Less: | ||||||
| Depreciation and depletion (includes impairments) | 19.0 | 24.0 | 13.3 | 8.5 | ||
| Non-service pension and postretirement benefit expense | 1.2 | 0.5 | 0.2 | 0.3 | ||
| Other adjustments (includes equity company depreciation
and depletion) |
3.6 | 3.5 | 1.8 | 1.5 | ||
| Total Cash Operating Expenses (Cash Opex) (non-GAAP) | 55.0 | 63.2 | 30.4 | 26.9 | ||
| Energy and production taxes (non-GAAP) | 11.0 | 23.8 | 11.0 | 7.5 | ||
| Total Cash Operating Expenses (Cash Opex) excluding Energy and Production Taxes (non-GAAP) | 44.0 | 39.4 | 19.4 | 19.4 | ||
| Change
vs 2019 |
Change
vs 2022 |
Estimated Cumulative vs
2019 |
||||
| Total Cash Operating Expenses (Cash Opex) excluding Energy and Production Taxes (non-GAAP) | -4.6 | 0.0 | ||||
| Market | +2.7 | +0.4 | ||||
| Activity/Other | +0.1 | +0.5 | ||||
| Structural Savings | -7.4 | -0.9 | -8.3 | |||
This press release also references structural cost savings. Structural cost savings describe decreases in cash opex excluding energy and production taxes as a result of operational efficiencies, workforce reductions, and other cost-saving measures that are expected to be sustainable compared to 2019 levels. Relative to 2019, estimated cumulative structural cost savings totaled $8.3 billion, which included an additional $0.9 billion in the first six months of 2023. The total change between periods in expenses above will reflect both structural cost savings and other changes in spend, including market factors, such as inflation and foreign exchange impacts, as well as changes in activity levels and costs associated with new operations. Estimates of cumulative annual structural savings may be revised depending on whether cost reductions realized in prior periods are determined to be sustainable compared to 2019 levels. For example, in 2Q23 we recognized an additional $0.5 billion of prior period reductions that we now view as structurally sustainable. Structural cost savings are stewarded internally to support management’s oversight of spending over time. This measure is useful for investors to understand the Corporation’s efforts to optimize spending through disciplined expense management.
ExxonMobil will discuss financial and operating results and other matters during a webcast at 7:30 a.m. Central Time on July 28, 2023. To listen to the event or access an archived replay, please visit www.exxonmobil.com.
Important Information about the Transaction and Where to Find It
In connection with the proposed transaction between Exxon Mobil Corporation (“ExxonMobil”) and Denbury Inc. (“Denbury”), ExxonMobil and Denbury will file relevant materials with the Securities and Exchange Commission (the “SEC”), including a registration statement on Form S-4 filed by ExxonMobil that will include a proxy statement of Denbury that also constitutes a prospectus of ExxonMobil. A definitive proxy statement/prospectus will be mailed to stockholders of Denbury. This communication is not a substitute for the registration statement, proxy statement or prospectus or any other document that ExxonMobil or Denbury (as applicable) may file with the SEC in connection with the proposed transaction. BEFORE MAKING ANY VOTING OR INVESTMENT DECISION, INVESTORS AND SECURITY HOLDERS OF EXXONMOBIL AND DENBURY ARE URGED TO READ THE REGISTRATION STATEMENT, THE PROXY STATEMENT/PROSPECTUS AND ANY OTHER RELEVANT DOCUMENTS THAT ARE FILED OR WILL BE FILED WITH THE SEC, AS WELL AS ANY AMENDMENTS OR SUPPLEMENTS TO THESE DOCUMENTS, CAREFULLY AND IN THEIR ENTIRETY WHEN THEY BECOME AVAILABLE BECAUSE THEY CONTAIN OR WILL CONTAIN IMPORTANT INFORMATION ABOUT THE PROPOSED TRANSACTION AND RELATED MATTERS. Investors and security holders may obtain free copies of the registration statement and the proxy statement/prospectus (when they become available), as well as other filings containing important information about ExxonMobil or Denbury, without charge at the SEC’s Internet website (http://www.sec.gov). Copies of the documents filed with the SEC by ExxonMobil will be available free of charge on ExxonMobil’s internet website at www.exxonmobil.com under the tab “investors” and then under the tab “SEC Filings” or by contacting ExxonMobil’s Investor Relations Department at investor.relations@exxonmobil.com. Copies of the documents filed with the SEC by Denbury will be available free of charge on Denbury’s internet website at https://investors.denbury.com/investors/financial-information/sec-filings/ or by directing a request to Denbury Inc., ATTN: Investor Relations, 5851 Legacy Circle, Suite 1200, Plano, TX 75024, Tel. No. (972) 673-2000. The information included on, or accessible through, ExxonMobil’s or Denbury’s website is not incorporated by reference into this communication.
Participants in the Solicitation
ExxonMobil, Denbury, their respective directors and certain of their respective executive officers may be deemed to be participants in the solicitation of proxies in respect of the proposed transaction. Information about the directors and executive officers of Denbury is set forth in its proxy statement for its 2023 annual meeting of stockholders, which was filed with the SEC on April 18, 2023, and in its Form 10-K for the year ended December 31, 2022, which was filed with the SEC on February 23, 2023. Information about the directors and executive officers of ExxonMobil is set forth in its proxy statement for its 2023 annual meeting of stockholders, which was filed with the SEC on April 13, 2023, and in its Form 10-K for the year ended December 31, 2022, which was filed with the SEC on February 22, 2023. Additional information regarding the participants in the proxy solicitations and a description of their direct or indirect interests, by security holdings or otherwise, will be contained in the proxy statement/prospectus and other relevant materials filed with the SEC when they become available.
No Offer or Solicitation
This communication is for informational purposes and is not intended to, and shall not, constitute an offer to sell or the solicitation of an offer to buy any securities or a solicitation of any vote or approval, nor shall there be any offer, solicitation or sale of securities in any jurisdiction in which such offer, solicitation or sale would be unlawful prior to registration or qualification under the securities laws of any such jurisdiction. No offering of securities shall be made except by means of a prospectus meeting the requirements of Section 10 of the U.S. Securities Act of 1933, as amended.
Cautionary Statement
Statements related to outlooks; projections; descriptions of strategic, operating, and financial plans and objectives; statements of future ambitions and plans; and other statements of future events or conditions in this release, are forward-looking statements.
Contacts
Media Relations
737-272-1452