Today, BOE Intel’s well licence transfer tool picked up on 7 different transfers representing 1,121 wellbores, 715 licences, and ~10,319 BOE/d of production.
While these licence transfers just went through today, in many cases the new operator will have already taken over financial ownership of these wells at a different date, but now the public record will match and the individual wells that have been transferred can be seen. The table below shows the well licence transfers that went through today (turn your phone sideways if trying to view this table on mobile device).
| Transfer Date | Wellbores | Licences | From | To | Natural Gas (BOE/d) | Oil (bbl/d) | Total (BOE/d) |
|---|---|---|---|---|---|---|---|
| 2023-09-25 | 30 | 25 | Castlegate Energy Ltd. | Highwood Asset Management Ltd. | 320 | 1,094 | 1,414 |
| 2023-09-25 | 1 | 1 | Lexin Resources Ltd. | Enercapita Energy Ltd. | 0 | 0 | 0 |
| 2023-09-25 | 89 | 60 | Shale Petroleum Ltd. | Highwood Asset Management Ltd. | 319 | 12 | 339 |
| 2023-09-25 | 534 | 332 | Boulder Energy Ltd. | Highwood Asset Management Ltd. | 1,558 | 1,401 | 2,959 |
| 2023-09-25 | 373 | 221 | Spartan Delta Corp. | Logan Energy Corp. | 4,111 | 894 | 5,006 |
| 2023-09-25 | 27 | 17 | Vantage Point Resources Inc. | Vermilion Energy Inc. | 74 | 1 | 74 |
| 2023-09-25 | 67 | 59 | Wyatt Resources Ltd. | Lycos Energy Inc. | 36 | 490 | 527 |
| Total | 1,121 | 715 | 6,418 | 3,892 | 10,319 |
*production figures are aggregated from July Petro Ninja production data, and represent gross production which does not take into account working interest agreements. NGLs/Condensate are not usually reported at the well level so additional liquids volumes may come out of the natural gas volumes shown.
A little further context on some of these licence transfers:
BOE Intel users can see all of the individual wells that have been transferred. Contact us here for a demo.
Pouce Coupe area – Logan Energy Crown mineral rights (green), and well licences transferred (purple) from Spartan Delta
Simonette area – Logan Energy Crown mineral rights (green), and well licences transferred (purple) from Spartan Delta