Welcome to the BOE Report’s Week in Review! Did you miss something this week? We’ve got you covered. Check out any BOE Intel articles that you missed, and catch up on our most read articles from the week.
We have also included the top gainers and fallers in the energy markets this week among our BOE Intel coverage list.
| Top 5 Gainers | ||
|---|---|---|
| Company | Ticker | 7 Day Return |
| Spartan Delta | SDE.TO | 4.69% |
| Surge Energy | SGY.TO | 3.78% |
| Advantage Energy | AAV.TO | 3.67% |
| Kelt Exploration | KEL.TO | 3.06% |
| Peyto Exploration | PEY.TO | 3.06% |
| Top 5 Fallers | ||
|---|---|---|
| Company | Ticker | 7 Day Return |
| Whitecap Resources | WCP.TO | -4.55% |
| Journey Energy | JOY.TO | -4.94% |
| Perpetual Energy | PMT.TO | -5.26% |
| Cenovus | CVE.TO | -5.37% |
| Hemisphere Energy | HME.V | -6.52% |
Q3 results begin to filter in – Whitecap and Tamarack Valley charts of interest – BOE Intel
3 charts from Advantage Energy’s record quarter – BOE Intel
Chevron announces agreement to acquire Hess
Coelacanth Energy Inc. announces operations update
Whitecap Resources Inc. announces third quarter results and 2024 budget