Many A&D transactions occur without many people being aware of them. Often they are small, maybe a few well licenses being transferred or some pipelines/facilities, and those can go unnoticed as a result. While small, sometimes these transactions can give us clues into what operators are thinking in a certain area, whether they might be looking to move in or move out. Our AER Transfers page has given readers a taste of the amount of licences being transferred on a daily basis, and through BOE Intel we have given our users the ability to map all of those transactions with a single click.
BOE Intel has also given us the ability to aggregate and export all of that data, and that’s what we have done here. The table below shows the largest acquirors and disposers over the last 3 months in Alberta, based on the AER licence transfer date. We have only included those AER applications that are Pending or Approved for this data. While we also have this data for mineral rights transfers, that has not been included as part of this analysis. A few of these were larger deals that we have previously highlighted in article form, and in some cases we were the first ones to bring these transactions to our reader’s attention:
If you are interested in having access to this data yourself, and would like to plot some of these transactions on a map, then BOE Intel is just a step away. Reach out here for a demo for you and your company.
LAST 3 MONTHS – AER LICENCE TRANSFERS – TOP BUYERS*
Acquiror | Wells | Facilities | Pipelines |
---|---|---|---|
HWN Energy Ltd. | 1113 | 213 | 360 |
Canadian Natural Resources Limited | 284 | 1 | 1 |
AC Gas Company Ltd. | 270 | 1 | |
Archer Exploration Corp. | 166 | 31 | 45 |
Vermilion Energy Inc. | 126 | 15 | 27 |
Barrel Oil Corp. | 87 | 12 | 49 |
Outlier Resources Ltd. | 85 | 18 | 25 |
Crescent Point Energy Corp. | 70 | 9 | 20 |
Storm Development Corp. | 58 | 12 | 21 |
Rubellite Energy Inc. | 54 | 2 | 2 |
Axiom Oil and Gas Inc. | 40 | 8 | 12 |
Blue Sky Resources Ltd. | 40 | 11 | 10 |
ConocoPhillips Canada Resources Corp. | 36 | ||
Journey Energy Inc. | 35 | 1 | |
Altair Energy Ltd. | 30 | 1 | 5 |
Cleo Energy Corp. | 16 | ||
Ledgend Royalty Trust Ltd. | 16 | 1 | 5 |
Suede Energy Ltd. | 15 | 1 | |
1852797 Alberta ULC | 13 | ||
Others | 139 | 26 | 78 |
Grand Total | 2693 | 362 | 661 |
*based on AER licence transfer date, sorted by wells
LAST 3 MONTHS – AER LICENCE TRANSFERS – TOP SELLERS*
Seller | Wells | Facilities | Pipelines |
---|---|---|---|
Whitecap Resources Inc. | 642 | 145 | 168 |
Bonavista Energy Corporation | 470 | 68 | 191 |
Battle River Energy Ltd. | 277 | 5 | 2 |
Cenovus Energy Inc. | 261 | 18 | 23 |
Ridgeback Resources Inc. | 164 | 31 | 43 |
Notine Holdings Inc. | 126 | 15 | 27 |
ExxonMobil Canada Ltd. | 97 | ||
Tower Ridge Enterprises Corp. | 86 | 12 | 47 |
Paramount Resources Ltd. | 73 | 9 | 22 |
ARC Resources Ltd. | 58 | 12 | 21 |
Perpetual Energy Inc. | 42 | 2 | |
I3 Energy Canada Ltd. | 37 | 3 | |
Summerland Energy Inc. | 35 | 8 | 9 |
Enerplus Corporation | 32 | 1 | |
New North Resources Ltd. | 30 | 1 | 4 |
Gulf Canada Limited | 20 | ||
Phillips Petroleum Resources, Ltd. | 16 | ||
Rife Resources Ltd. | 16 | ||
Torxen Energy Ltd. | 15 | 2 | |
ConocoPhillips Canada Resources Corp. | 14 | 1 | |
Others | 182 | 31 | 102 |
Grand Total | 2693 | 362 | 661 |
*based on AER licence transfer date, sorted by wells
We have already shown the HWN Energy AER licence transfers in previous articles, but using our BOE Intel software it would look something like this: