Welcome to the BOE Report’s Week in Review! Did you miss something this week? We’ve got you covered. Check out any BOE Intel articles that you missed, and catch up on our most read articles from the week.
We have also included the top gainers and fallers in the energy markets this week among our BOE Intel coverage list.
| Top 5 Gainers | ||
|---|---|---|
| Company | Ticker | 7 Day Return |
| Perpetual Energy | PMT.TO | 13.21% |
| Baytex Energy | BTE.TO | 10.77% |
| Bonterra Energy | BNE.TO | 10.04% |
| Lucero Energy | LOU.V | 10.00% |
| Ovintiv | OVV.TO | 9.23% |
| Top 5 Fallers | ||
|---|---|---|
| Company | Ticker | 7 Day Return |
| Spartan Delta | SDE.TO | 0.85% |
| Kiwetinohk Energy | KEC.TO | 0.08% |
| Paramount Resources | POU.TO | -0.07% |
| Saturn Oil | SOIL.TO | -0.45% |
| ARC Resources | ARX.TO | -1.89% |
Saturn Oil & Gas announces board and management changes and voting results of AGM
Suncor Energy responds to cyber security incident
Oil shippers on Canada’s Trans Mountain expansion dispute pipeline tolls
Pieridae announces the retirement of Alfred Sorensen
Coelacanth Energy Inc. announces operations update and midstream processing agreement