Welcome to the BOE Report’s Week in Review! Did you miss something this week? We’ve got you covered. Check out any BOE Intel articles that you missed, and catch up on our most read articles from the week.
We have also included the top gainers and fallers in the energy markets this week among our BOE Intel coverage list.
| Top 5 Gainers | ||
|---|---|---|
| Company | Ticker | 7 Day Return |
| ROK Resources | ROK.V | 10.29% |
| Hammerhead | HHRS.TO | 8.33% |
| Crew Energy | CR.TO | 7.23% |
| Peyto Exploration | PEY.TO | 6.79% |
| Saturn Oil | SOIL.V | 4.83% |
| Top 5 Fallers | ||
|---|---|---|
| Company | Ticker | 7 Day Return |
| Gear Energy | GXE.TO | -2.25% |
| Journey Energy | JOY.TO | -2.72% |
| Pieridae Energy | PEA.TO | -4.11% |
| Pine Cliff Energy | PNE.TO | -4.70% |
| Perpetual Energy | PMT.TO | -6.35% |
Canada looking to sell Trans Mountain pipeline stake to indigenous groups – Bloomberg News
ConocoPhillips to offer notes to fund $3 bln Surmont oil facility buyout