View Original Article

TOP WELL REPORT – November volumes – ConocoPhillips leads the way with 2 big condensate wells as some BC producers outpace Alberta results

January 3, 2024 10:52 AM
Dan Rutherford

The November data is out for the highest producing oil and gas wells in Canada. As always, we use calendar day production metrics so these are real volumes produced in the month, and averaged over a 30 day period.

The list of the top 15 liquids wells (oil + condensate) and top 15 natural gas wells based on production from the month of November is below. You can also click on the link below to view the wells all on one map, or click on the UWIs individually to see their location and production profiles on Petro Ninja.

TOP 15 OIL/CONDENSATE WELLS (see on map)

TOP 15 NATURAL GAS WELLS (see on map)

Notable oil/condensate wells:

  • The top 15 oil/condensate list has been dominated by wells from Alberta for months and months so it was interesting to spot 5 wells in the top 15 from BC in November, including all of the top 3.
  • ConocoPhillips Canada takes over spot 1 and 2 this month, with 2 prolific condensate wells in the Montney at Inga in northeast BC. The wells had average daily condensate rates of 1,370 bbl/d and 1,207 bbl/d in November.
  • Also in BC, and not too far to the north of Inga, Canadian Natural Resources had a Montney well at Fireweed that produced 1,172 bbl/d of condensate, good for number 3 on the list.
  • In the Alberta Montney, both Crescent Point and ARC Resources had 4 top wells each. These Montney heavyweights tied for the most representation of top wells in November on the oil/condensate side.
  • Baytex had a top oil well from its Clearwater play at Peavine which produced 964 bbl/d in November. As has become usual, Baytex had the top Clearwater well.
  • Longshore Resources had the top Charlie Lake oil well in November and good for #8 overall with a well from Gordondale that produced 894 bbl/d of oil in the month.
  • Yoho had 2 wells in the top 15 in November, also coming from the Inga Field in northeast BC. These wells featured in our October BC Condensate edition of the top well report, and hit new production highs in November after just being placed on production on October 1.

TOP 15 OIL/CONDENSATE WELLS – NOVEMBER VOLUMES

Licensee Province UWI Field Formation Monthly Liquids Production (bbl) Daily Average Liquids (bbl/d) Daily Average Gas (mcf/d) On Prod Date Monthly Hours Cumulative Liquids (bbl)
ConocoPhillips Canada Resources Corp. BC 202C034J094A1200 INGA Montney 41,099.0 1,370.0 2,287.0 2023-09-01 384.0 41,100.0
ConocoPhillips Canada Resources Corp. BC 202D034J094A1200 INGA Montney 36,217.0 1,207.0 1,943.0 2023-09-01 360.0 36,218.0
Canadian Natural Resources Limited BC 200A017H094A1300 FIREWEED Montney 35,149.0 1,172.0 5,105.0 2023-07-01 720.0 42,875.0
Crescent Point Energy Corp. AB 104111106903W600 BEZANSON MONTNEY FM 32,004.0 1,067.0 2,084.0 2023-10-28 0.0 34,318.0
ARC Resources Ltd. AB 102010206505W600 KARR MONTNEY FM 29,749.0 992.0 3,410.0 2023-07-30 0.0 88,321.0
Baytex Energy Ltd. AB 100011907815W502 UNDEFINED WILRICH MBR 28,921.0 964.0 25.0 2023-09-19 691.0 71,202.0
Crescent Point Energy Corp. AB 100020906904W600 ELMWORTH MONTNEY FM 28,117.0 937.0 3,544.0 2023-03-13 659.0 316,890.0
Longshore Resources Ltd. AB 100131008009W600 GORDONDALE CHARLIE LAKE FM 26,812.0 894.0 1,811.0 2023-11-09 510.0 26,812.0
ARC Resources Ltd. AB 102020206505W602 KARR MONTNEY FM 26,498.0 883.0 3,367.0 2023-08-08 0.0 80,374.0
ARC Resources Ltd. AB 100010206505W600 KARR MONTNEY FM 26,396.0 880.0 2,770.0 2023-08-01 0.0 73,011.0
Yoho Resources Inc. BC 102143008723W600 INGA Montney 25,739.0 858.0 1,268.0 2023-10-01 720.0 41,916.0
Yoho Resources Inc. BC 103153008723W600 INGA Montney 25,530.0 851.0 1,171.0 2023-10-01 720.0 41,206.0
Crescent Point Energy Corp. AB 100051106903W600 BEZANSON MONTNEY FM 25,219.0 841.0 2,017.0 2023-10-28 0.0 25,556.0
ARC Resources Ltd. AB 103080206505W600 KARR MONTNEY FM 24,958.0 832.0 2,504.0 2023-08-08 0.0 61,739.0
Crescent Point Energy Corp. AB 103101006903W600 BEZANSON MONTNEY FM 24,516.0 817.0 1,572.0 2023-10-30 0.0 24,517.0

*note daily averages assume a 30 day month

Notable natural gas wells:

  • Ovintiv reclaimed the top spot and 9 of the top 15 natural gas wells in November. Many of these wells are newer wells coming on production in October or November, but all from the company’s usual hot spots at Sunrise and Swanlake in northeast BC. Ovintiv’s top 2 wells in the month both produced over 26.5 mmcf/d.
  • Murphy Oil claimed 2 spots in the top 15, both with wells that have been on production since June 1 of this year. One well produced 22.5 mmcf/d while the other produced 18 mmcf/d. These wells come from Sundown in northeast BC, close by to ARC and Ovintiv’s Montney development.
  • Speaking of ARC Resources, the company had the #14 natural gas well in November, with a well at Sunrise that produced 17.6 mmcf/d.
  • CNRL had two new Falher wells that made the list this month as the only non-Montney natural gas wells in the top 15. These wells were at Wapiti in Alberta, and produced at rates of 19.1 mmcf/d and 17.3 mmcf/d.
  • Advantage Energy had one well in the top 15 this month and happened to be the best Alberta Montney natural gas well this month. It was from Pouce Coupe and produced at a rate of 18.6 mmcf/d.

TOP 15 NATURAL GAS WELLS – NOVEMBER VOLUMES

Licensee Province UWI Field Formation Monthly Gas Production (mcf) Daily Average Gas (mcf/d) Daily Average Liquids (bbl/d) On Prod Date Monthly Hours Cumulative Gas (mcf)
Ovintiv Canada ULC BC 105072707817W600 SUNRISE Montney 800,519.0 26,684.0 0.0 2023-10-01 708.0 872,427.0
Ovintiv Canada ULC BC 103082707817W600 SUNRISE Montney 796,966.0 26,566.0 0.0 2023-11-01 696.0 796,967.0
Murphy Oil Company Ltd. BC 100101507817W600 SUNDOWN Montney 675,923.0 22,531.0 0.0 2023-06-01 720.0 3,561,114.0
Ovintiv Canada ULC BC 102163007917W600 SUNRISE Montney 625,204.0 20,840.0 19.0 2023-01-01 676.0 5,419,010.0
Ovintiv Canada ULC BC 100081707714W600 SWANLAKE Montney 583,113.0 19,437.0 128.0 2022-11-01 696.0 9,849,638.0
Ovintiv Canada ULC BC 100093007915W600 SUNRISE Montney 573,684.0 19,123.0 105.0 2023-03-01 715.0 5,062,051.0
Canadian Natural Resources Limited AB 100050506508W600 WAPITI FALHER MBR 573,334.0 19,111.0 0.0 2023-10-01 720.0 676,891.0
Ovintiv Canada ULC BC 103103007917W600 SUNRISE Montney 568,521.0 18,951.0 39.0 2023-01-01 698.0 5,410,252.0
Advantage Energy Ltd. AB 100083007612W600 POUCE COUPE SOUTH MONTNEY FM 557,485.0 18,583.0 0.0 2023-10-04 716.0 628,665.0
Ovintiv Canada ULC BC 102091707714W600 SWANLAKE Montney 548,550.0 18,285.0 133.0 2022-11-01 696.0 9,529,547.0
Murphy Oil Company Ltd. BC 100111507817W600 SUNDOWN Montney 539,301.0 17,977.0 0.0 2023-06-01 720.0 3,188,730.0
Ovintiv Canada ULC BC 100152007917W600 SUNRISE Montney 538,666.0 17,956.0 3.0 2023-01-01 612.0 4,803,514.0
Ovintiv Canada ULC BC 102082707817W600 SUNRISE Montney 536,271.0 17,876.0 0.0 2023-10-01 710.0 559,993.0
ARC Resources Ltd. BC 100013207818W600 SUNRISE Montney 526,617.0 17,554.0 0.0 2023-07-01 715.0 1,091,087.0
Canadian Natural Resources Limited AB 102080206508W600 WAPITI FALHER MBR 520,447.0 17,348.0 0.0 2023-10-01 720.0 850,158.0

*note daily averages assume a 30 day month. Liquids volumes only include oil/condensate. 

Sign up for the BOE Report Daily Digest E-mail Return to Home