Welcome to the BOE Report’s Week in Review! Did you miss something this week? We’ve got you covered. Check out any BOE Intel articles that you missed, and catch up on our most read articles from the week.
We have also included the top gainers and fallers in the energy markets this week among our BOE Intel coverage list.
TOP 5 GAINERS/FALLERS THIS WEEK

| Top 5 Gainers | ||
|---|---|---|
| Company | Ticker | 7 Day Return |
| Bonterra Energy | BNE.TO | 11.35% |
| Coelacanth Energy | CEI.V | 6.67% |
| Strathcona Resources | SCR.TO | 4.10% |
| Athabasca | ATH.TO | 3.59% |
| Peyto Exploration | PEY.TO | 3.20% |
| Top 5 Fallers | ||
|---|---|---|
| Company | Ticker | 7 Day Return |
| Surge Energy | SGY.TO | -6.94% |
| Yangarra Resources | YGR.TO | -9.02% |
| Paramount Resources | POU.TO | -10.12% |
| Journey Energy | JOY.TO | -11.17% |
| Pine Cliff Energy | PNE.TO | -14.91% |
BOE INTEL FEATURED ARTICLES THIS WEEK
Paramount Resources Willesden Green Asset Review – BOE Intel
Visualizing MEG’s return of capital strategy in 2 charts
MOST READ ARTICLES THIS WEEK
Gear Energy Ltd. announces CEO retirement and appointment of new CEO
Revisiting the return of $130 million in unspent federal funding for O&G well cleanup
