Welcome to the BOE Report’s Week in Review! Did you miss something this week? We’ve got you covered. Check out any BOE Intel articles that you missed, and catch up on our most read articles from the week.
We have also included the top gainers and fallers in the energy markets this week among our BOE Intel coverage list.
TOP 5 GAINERS/FALLERS THIS WEEK

| Top 5 Gainers | ||
|---|---|---|
| Company | Ticker | 7 Day Return |
| Lucero Energy | LOU.V | 7.58% |
| Paramount Resources | POU.TO | 7.26% |
| Rubellite Energy | RBY.TO | 7.00% |
| Tamarack Valley | TVE.TO | 5.14% |
| Lycos Energy | LCX.V | 5.03% |
| Top 5 Fallers | ||
|---|---|---|
| Company | Ticker | 7 Day Return |
| Gear Energy | GXE.TO | -3.53% |
| ROK Resources | ROK.V | -3.66% |
| Pieridae Energy | PEA.TO | -6.90% |
| Petrus Resources | PRQ.TO | -10.69% |
| Perpetual Energy | PMT.TO | -13.64% |
BOE INTEL FEATURED ARTICLES THIS WEEK
September-October Licence Activity Review – Crew Energy and Pacific Canbriam impress in the Montney
MOST READ ARTICLES THIS WEEK
Suncor CEO says unpredictable Canadian energy policy scaring away capital
Solar power has massive potential to benefit humanity – with a different focus
Perpetual Energy Inc. announces asset disposition and updated 2023 guidance
