View Original Article

TOP WELL REPORT – October volumes – Ovintiv knocked off #1 natural gas spot, ARC Resources claims top oil/condensate honours, and a surprising number of Duvernay wells are represented

December 4, 2023 1:41 PM
Dan Rutherford

The October data is out for the highest producing oil and gas wells in Canada. As always, we use calendar day production metrics so these are real volumes produced in the month.

The list of the top 15 liquids wells (oil + condensate) and top 15 natural gas wells based on production from the month of October is below. You can also click on the link below to view the wells all on one map, or click on the UWIs individually to see their location and production profiles on Petro Ninja.

TOP 15 OIL/CONDENSATE WELLS (see on map)

TOP 15 NATURAL GAS WELLS (see on map)

Notable oil/condensate wells:

  • ARC Resources had the top 2, and 4 of the top 7 oil/condensate wells in the month of October with 4 big condensate wells from the company’s Karr acreage in Alberta. The top well of the month produced 1,377 bbl/d of condensate during the month.
  • Baytex had 2 wells in the top 15 this month, both coming from the company’s Clearwater play at Peavine. This area continues to be the sweet spot for Clearwater production. The top Clearwater well produced 1,128 bbl/d of oil in October.
  • The Crescent Point/Hammerhead combination continues to show excellent Montney results, with 5 of the top 15 wells in October. Interestingly the Elmworth well (#4 on the list) has now produced over 255,000 bbl/d of oil since coming on production in March of this year, which is the most cumulative production of any of the top 15 wells this month. The production profile for this well is pictured below in Figure 1. The liquids rate remains strong while GORs have generally increased, which is not unexpected and is common for this type of well.
  • Paramount had 3 Duvernay wells from Kaybob with significant condensate rates ranging from 803-875 bbl/d. These 3 wells were featured in this article two months ago and continue to produce at strong rates.
  • Artis Exploration also had a very strong Duvernay result, with a well at Twining that produced 766 bbl/d in October.

Figure 1 – Crescent Point Elmworth Montney well – 100020906904W600

TOP 15 OIL/CONDENSATE WELLS – OCTOBER VOLUMES

Licensee Province UWI Field Formation Monthly Liquids Production (bbl) Daily Average Liquids (bbl/d) Daily Average Gas (mcf/d) On Prod Date Monthly Hours Cumulative Liquids (bbl)
ARC Resources Ltd. AB 102010206505W600 KARR Montney 41,313.0 1,377.0 3,253.0 2023-07-30 0.0 17,257.0
ARC Resources Ltd. AB 102020206505W602 KARR Montney 36,994.0 1,233.0 3,243.0 2023-08-08 0.0 16,880.0
Baytex Energy Ltd. AB 100011907815W502 UNDEFINED WILRICH MBR 33,845.0 1,128.0 29.0 2023-09-19 729.0 8,434.0
Crescent Point Energy Corp. AB 100020906904W600 ELMWORTH MONTNEY FM 33,037.0 1,101.0 3,352.0 2023-03-13 0.0 255,733.0
ARC Resources Ltd. AB 100010206505W600 KARR Montney 29,949.0 998.0 2,737.0 2023-08-01 0.0 16,663.0
Hammerhead Resources Ulc AB 102051506604W600 KARR Montney 29,116.0 971.0 7,158.0 2023-07-27 0.0 68,128.0
ARC Resources Ltd. AB 100020206505W600 KARR Montney 28,445.0 948.0 2,912.0 2023-08-05 0.0 19,875.0
Hammerhead Resources Ulc AB 102121506604W602 KARR Montney 27,639.0 921.0 5,920.0 2023-07-28 0.0 73,358.0
Paramount Resources Ltd. AB 100080506417W500 KAYBOB Duvernay 26,251.0 875.0 1,129.0 2023-06-16 0.0 56,595.0
Paramount Resources Ltd. AB 100020506417W500 KAYBOB Duvernay 25,169.0 839.0 1,143.0 2023-06-20 0.0 50,799.0
Hammerhead Resources Ulc AB 103041506604W600 KARR Montney 24,191.0 806.0 4,955.0 2023-07-25 0.0 73,763.0
Paramount Resources Ltd. AB 100010506417W500 KAYBOB Duvernay 24,103.0 803.0 1,043.0 2023-06-18 0.0 47,377.0
Artis Exploration Ltd. AB 100100703225W400 TWINING Duvernay 22,989.0 766.0 748.0 2023-08-29 0.0 11,389.0
Hammerhead Resources Ulc AB 100041506604W600 KARR Montney 22,974.0 766.0 4,321.0 2023-07-25 0.0 59,634.0
Baytex Energy Ltd. AB 100042207816W500 UNDEFINED SPIRIT RIVER FM 21,917.0 731.0 19.0 2023-09-19 742.0 5,372.0

*note daily averages assume a 30 day month

Notable natural gas wells:

  • Murphy Oil managed to unseat Ovintiv from the top spot this month. This was the first time since April that Ovintiv did not have the top natural gas well in the country. With 7 out of the top 15 wells, Ovintiv still dominated the top wells list, although to a lesser extent than previous months. The company still managed to have 4 wells produce over 20 mmcf/d in October. Murphy had 2 of the top wells from the Sundown area in northeast BC, not too far away from Ovintiv’s prolific Sunrise/Swanlake development. Murphy’s top gas well produced 23.3 mmcf/d in October.
  • Canadian Natural Resources had the only non-Montney and non-BC natural gas wells to make the top 15 list this month. The company had 3 Falher wells at Wapiti that were in the 19.2-20.1 mmcf/d range. We have noticed over the last number of months that we often seem to have a few Falher wells that rival Montney natural gas rates in these reports.
  • While ARC Resources’ Alberta Montney wells led the way on the oil/condensate side, the company also had 2 natural gas wells that were notable in the prolific Sunrise area in northeast BC.
  • Shell Canada also had a Montney well from northeast BC with one of the top rates in October. Its well at Saturn produced ~18.5 mmcf/d in the month.

TOP 15 NATURAL GAS WELLS – OCTOBER VOLUMES

Licensee Province UWI Field Formation Monthly Gas Production (mcf) Daily Average Gas (mcf/d) Daily Average Liquids (bbl/d) On Prod Date Monthly Hours Cumulative Gas (mcf)
Murphy Oil Company Ltd. BC 100101507817W600 SUNDOWN Montney 700,064.0 23,335.0 0.0 2023-06-01 732.0 2,885,205.0
Ovintiv Canada ULC BC 100093007915W600 SUNRISE Montney 626,627.0 20,888.0 113.0 2023-03-01 741.0 4,488,367.0
Ovintiv Canada ULC BC 102091707714W600 SWANLAKE Montney 614,203.0 20,473.0 159.0 2022-11-01 732.0 8,980,972.0
Ovintiv Canada ULC BC 100081707714W600 SWANLAKE Montney 613,649.0 20,455.0 144.0 2022-11-01 727.0 9,266,525.0
Ovintiv Canada ULC BC 102163007917W600 SUNRISE Montney 612,477.0 20,416.0 32.0 2023-01-01 576.0 4,793,802.0
Murphy Oil Company Ltd. BC 100111507817W600 SUNDOWN Montney 605,318.0 20,177.0 0.0 2023-06-01 710.0 2,649,428.0
Canadian Natural Resources Limited AB 100130506508W600 WAPITI Falher 602,670.0 20,089.0 0.0 2023-07-01 744.0 1,275,782.0
Canadian Natural Resources Limited AB 100120506508W600 WAPITI Falher 596,663.0 19,889.0 0.0 2023-09-01 744.0 77,462.0
Canadian Natural Resources Limited AB 100160206508W600 WAPITI Falher 574,506.0 19,150.0 0.0 2023-07-01 744.0 1,331,388.0
Ovintiv Canada ULC BC 100152007917W600 SUNRISE Montney 559,650.0 18,655.0 15.0 2023-01-01 571.0 4,264,862.0
Shell Canada Limited BC 100163407919W600 SATURN Montney 553,713.0 18,457.0 0.0 2023-10-01 638.0 553,714.0
Ovintiv Canada ULC BC 103163007917W600 SUNRISE Montney 553,558.0 18,452.0 170.0 2023-02-01 734.0 1,630,061.0
Ovintiv Canada ULC BC 103091707714W600 SWANLAKE Montney 552,481.0 18,416.0 121.0 2022-11-01 732.0 8,539,329.0
ARC Resources Ltd. BC 104072307818W600 SUNRISE Montney 549,493.0 18,316.0 0.0 2023-06-01 736.0 1,951,758.0
ARC Resources Ltd. BC 107102307818W602 SUNRISE Montney 545,997.0 18,200.0 0.0 2023-06-01 736.0 1,921,239.0

*note daily averages assume a 30 day month. Liquids volumes only include oil/condensate. 

Sign up for the BOE Report Daily Digest E-mail Return to Home