Welcome to the BOE Report’s Week in Review! Did you miss something this week? We’ve got you covered. Check out any BOE Intel articles that you missed, and catch up on our most read articles from the week.
We have also included the top gainers and fallers in the energy markets this week among our BOE Intel coverage list.
TOP 5 GAINERS/FALLERS THIS WEEK

| Top 5 Gainers | ||
|---|---|---|
| Company | Ticker | 7 Day Return |
| ARC Resources | ARX.TO | 3.62% |
| Petrus Resources | PRQ.TO | 2.05% |
| Crew Energy | CR.TO | 1.39% |
| Advantage Energy | AAV.TO | 1.14% |
| Pieridae Energy | PEA.TO | 0.00% |
| Top 5 Fallers | ||
|---|---|---|
| Company | Ticker | 7 Day Return |
| Obsidian Energy | OBE.TO | -7.25% |
| Ovintiv | OVV.TO | -7.59% |
| Cardinal Energy | CJ.TO | -8.19% |
| Baytex Energy | BTE.TO | -10.14% |
| Pipestone | PIPE.TO | -11.39% |
BOE INTEL FEATURED ARTICLES THIS WEEK
See the public data for all of the new wells press released by Advantage this morning – BOE Intel
Private Company Review – Artis Exploration Ltd.
MOST READ ARTICLES THIS WEEK
Takeaways from the Global Energy Show 2023 in Calgary
Advantage announces operational update
Baytex announces closing of Ranger acquisition and updated guidance for 2023
