Welcome to the BOE Report’s Week in Review! Did you miss something this week? We’ve got you covered. Check out any BOE Intel articles that you missed, and catch up on our most read articles from the week.
We have also included the top gainers and fallers in the energy markets this week among our BOE Intel coverage list.
TOP 5 GAINERS/FALLERS THIS WEEK

| Top 5 Gainers | ||
|---|---|---|
| Company | Ticker | 7 Day Return |
| Highwood Asset Management | HAM.V | 6.25% |
| Strathcona Resources | SCR.TO | 6.01% |
| Rubellite Energy | RBY.TO | 4.48% |
| Petrus Resources | PRQ.TO | 0.79% |
| Gear Energy | GXE.TO | 0.00% |
| Top 5 Fallers | ||
|---|---|---|
| Company | Ticker | 7 Day Return |
| Vermilion Energy | VET.TO | -9.51% |
| Advantage Energy | AAV.TO | -10.40% |
| Perpetual Energy | PMT.TO | -14.89% |
| Birchcliff Energy | BIR.TO | -18.75% |
| Pieridae Energy | PEA.TO | -20.21% |
BOE INTEL FEATURED ARTICLES THIS WEEK
2024 Budget Release Review – BOE Intel
MOST READ ARTICLES THIS WEEK
No calling in sick or waiting for a nice day – the grid has to perform on the worst of them
Market to be short oil from 2025 onwards, Occidental CEO at Davos
Tourmaline provides EP activity update and announces two additional LNG agreements
