Welcome to the BOE Report’s Week in Review! Did you miss something this week? We’ve got you covered. Check out any BOE Intel articles that you missed, and catch up on our most read articles from the week.
We have also included the top gainers and fallers in the energy markets this week among our BOE Intel coverage list.
TOP 5 GAINERS/FALLERS THIS WEEK

| Top 5 Gainers | ||
|---|---|---|
| Company | Ticker | 7 Day Return |
| Pieridae Energy | PEA.TO | 30.56% |
| Advantage Energy | AAV.TO | 9.41% |
| ARC Resources | ARX.TO | 6.86% |
| Peyto Exploration | PEY.TO | 4.32% |
| Birchcliff Energy | BIR.TO | 3.75% |
| Top 5 Fallers | ||
|---|---|---|
| Company | Ticker | 7 Day Return |
| Coelacanth Energy | CEI.V | -5.41% |
| Baytex Energy | BTE.TO | -5.83% |
| Bonterra Energy | BNE.TO | -6.02% |
| Yangarra Resources | YGR.TO | -6.06% |
| Highwood Asset Management | HAM.V | -11.11% |
BOE INTEL FEATURED ARTICLES THIS WEEK
New Whitecap presentation highlights Viking tuck-in acquisition – BOE Intel
BOE Intel Private Company Review – Pacific Canbriam Energy
MOST READ ARTICLES THIS WEEK
Large crude unit, coker shut at biggest US refinery -sources
Sleeping Giant Capital Corp. announces qualifying transaction
Paramount Resources Ltd. provides Duvernay development and fourth quarter updates
